
National Union of Students
This Group has raised:£9,288.74
About Us
P.S. When you make a donation, don't forget to check the Gift Aid box if you're a UK taxpayer as then your charity can claim an extra 25% from the government!
Raised by | Raised for | Type | Amount | GiftAid* |
---|---|---|---|---|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
Anonymous | Aegis Trust | I shop with my favourite brands and raise money | £1.95 | |
Anonymous | Aegis Trust | Every search raises money | £2,668.98 | |
jane davies | Aegis Trust | Every search raises money | £0.02 | |
Anonymous | Removed Charity | Every search raises money | £0.01 | |
Caroline harmon | Aegis Trust | Every search raises money | £0.08 | |
Rudí | Aegis Trust | Every search raises money | £0.06 | |
Neil Irving | Aegis Trust | Every search raises money | £0.01 | |
Anonymous | Aegis Trust | Every search raises money | £0.12 | |
beef jerky | Aegis Trust | Every search raises money | £0.13 | |
Pancakes | Aegis Trust | Every search raises money | £0.02 | |
ecademy. com | Aegis Trust | Every search raises money | £0.02 | |
National Union of Students | Aegis Trust | Every search raises money | £3,636.93 | |
National Union of Students | City College Norwich Students' Union | Every search raises money | £2,822.53 | |
National Union of Students | Diabetes UK | Every search raises money | £0.80 | |
National Union of Students | St. Michaels Hospice (North Hampshire) | Every search raises money | £16.50 | |
National Union of Students | People and Planet | Every search raises money | £9.03 | |
National Union of Students | African Lion Environmental Research Trust | Every search raises money | £0.67 | |
National Union of Students | Every search raises money | £0.06 | ||
National Union of Students | Groundwork Leicester and Leicestershire (LIFE Project) | Every search raises money | £1.70 | |
National Union of Students | HATTERSLEY COMMUNITY ASSOCIATION | Every search raises money | £0.15 | |
National Union of Students | Focus Birmingham | Every search raises money | £0.44 | |
National Union of Students | Macmillan Cancer Support | Every search raises money | £0.73 | |
National Union of Students | Every search raises money | £0.27 | ||
National Union of Students | PF Counselling Service | Every search raises money | £0.10 | |
National Union of Students | Alzheimer's & Dementia Support Services | Every search raises money | £0.01 | |
National Union of Students | Cystic Fibrosis Trust | Every search raises money | £0.09 | |
National Union of Students | STARS - Syncope Trust And Reflex Anoxic Seizures | Every search raises money | £0.22 | |
National Union of Students | Plan International UK | Every search raises money | £1.50 | |
National Union of Students | Epworth Hall | Every search raises money | £0.50 | |
National Union of Students | Every search raises money | £0.11 |
The group default charity is Aegis Trust

About this charity
The Aegis Trust works towards the prevention of genocide and mass atrocities. It campaigns for pr...more
Share this page:
Everyclick URL
https://www.everyclick.com/nationalunionofstudents
Group type
college