
Dunscore Pre School Centre
Charity No: CT45853
URL: https://www.everyclick.com/dunscore
Website: www.dpsc.org.uk
Status: Contact this charity (you must be signed in)
About Dunscore Pre School Centre
Funds raised may be used to ...
Recent donations for Dunscore Pre School Centre
Raised by | Type | Amount | GiftAid* | Comment |
---|---|---|---|---|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
Anonymous | Everyclick Search | £2.49 | Every search raises money | |
Anonymous | Everyclick Search | £8.89 | Every search raises money | |
Anonymous | Give as you Live | £9.23 | I shop with my favourite brands and raise money | |
Anonymous | Give as you Live | £2.83 | I shop with my favourite brands and raise money | |
Anonymous | Give as you Live | £1.76 | I shop with my favourite brands and raise money | |
Anonymous | Give as you Live | £44.26 | I shop with my favourite brands and raise money | |
Anonymous | Give as you Live | £40.13 | I shop with my favourite brands and raise money | |
Anonymous | Give as you Live | £47.53 | I shop with my favourite brands and raise money | |
Anonymous | Give as you Live | £0.34 | I shop with my favourite brands and raise money | |
Anonymous | Give as you Live | £5.13 | I shop with my favourite brands and raise money | |
Anonymous | Give as you Live | £15.44 | I shop with my favourite brands and raise money | |
Anonymous | Give as you Live | £3.13 | I shop with my favourite brands and raise money | |
Fiona Carruthers | Give as you Live | £2.84 | I shop with my favourite brands and raise money | |
Fiona Carruthers | Cards For Causes | £38.00 | ||
Anonymous | Everyclick Donation | £1.00 | ||
Anon | donation14-Jan-2019 | £39.00 | £9.75 | |
Lynne Hodge | donation19-Dec-2018 | £15.00 | £3.75 | |
Callum Carruthers snack money | donation07-Dec-2018 | £34.00 | £8.50 | |
Anonymous | donation02-Nov-2018 | £128.00 | £32.00 | From sale of dvds and books. |
Lynne Hodge | donation29-Oct-2018 | £39.75 | £9.94 | |
Fiona Carruthers | Everyclick Donation | £0.50 | ||
Fiona Carruthers | Everyclick Donation | £0.50 | ||
Jennifer Dobson | donation28-Aug-2018 | £39.75 | £9.94 | Eric snack fees |
callum carruthers | donation09-Jun-2018 | £59.75 | £14.94 | term four snack/registration contribution |
Jennifer Dobson | donation26-May-2018 | £43.50 | £10.88 | Eric Dobson Snack |
Jennifer Dobson | donation26-May-2018 | £11.00 | £2.75 | |
Lynne hodge | donation06-Oct-2017 | £58.30 | ||
lynne hodge | donation05-Sep-2017 | £101.00 | ||
Lynne Hodge | donation30-Jun-2017 | £25.50 | £6.38 | |
Lynne Hodge | donation30-Jun-2017 | £46.00 |
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all