WOODFORD FOUNDATION
| Charity No: | 1105958 |
|---|---|
| URL: | http://www.everyclick.com/woodfordfoundation |
| Website: | www.woodfordfoundation.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About WOODFORD FOUNDATION
Woodford envisages a world in which deaf children and young people have the opportunity to be full and active members of their families, community and society.
Woodford works with local organisations and communities, deaf children and young people, parents, teachers and health workers. We work in both urban and rural locations in Malawi, Tanzania, Uganda and Zambia.
Funds raised may be used to ...
£5 will provide a pre-school deaf child with a daily meal for one school term; £10 will help a parent to be trained in deaf awareness & communication: £100 will set-up & assist a parents support group to empower and advocate for their childrens education:
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Mathew Gilbert | Everyclick Search | £32.23 | Every search raises money | |
| Anonymous | Everyclick Search | £7.01 | Every search raises money | |
| Karen Goodman-Jones | Everyclick Search | £32.68 | Every search raises money | |
| Jill Gilbert | Everyclick Search | £6.19 | Every search raises money | |
| Harry Salter | Everyclick Search | £1.27 | Every search raises money | |
| Fin & Mat's Boxing Day Walk | Everyclick Search | £0.00 | Every search raises money | |
| The Richmond Gilbert's Boxing Day Walk | Everyclick Search | £0.00 | Every search raises money | |
| Fin & Mat's Boxing Day Walk | Everyclick Search | £0.13 | Every search raises money | |
| Alexandra Prescott | Everyclick Search | £0.18 | Every search raises money | |
| Lindy Key | Everyclick Search | £0.08 | Every search raises money | |
| laura ward | Everyclick Search | £0.02 | Every search raises money | |
| The Richmond Gilbert's Boxing Day Walk | Everyclick Search | £0.00 | Every search raises money | |
| Mathew Gilbert | Everyclick Search | £0.03 | I am shopping and raising money | |
| Marina Churm | Everyclick Search | £3.53 | Every search raises money | |
| Jenny Newman | Everyclick Search | £0.19 | Every search raises money | |
| james cousins | Everyclick Search | £0.85 | Every search raises money | |
| likeaword | Everyclick Search | £0.02 | Every search raises money | |
| Giggles | Everyclick Search | £0.52 | Every search raises money | |
| Matthew Carey | Everyclick Search | £0.08 | Every search raises money | |
| Janet Davey | Everyclick Search | £0.09 | Every search raises money | |
| vsalter | Everyclick Search | £0.01 | Every search raises money | |
| mashepherd | Everyclick Search | £0.02 | Every search raises money | |
| St Chad's Church | donation07-Feb-2012 | £448.00 | with blessings on your work | |
| Norman Goalby | donation01-Feb-2012 | £100.00 | £25.00 | |
| Anonymous | donation24-Jan-2012 | £10.00 | £2.50 | |
| Anonymous | donation21-Dec-2011 | £5.00 | £1.25 | |
| Fin & Mat's Boxing Day Walk | donation16-Dec-2011 | £20.00 | £5.00 | |
| Anonymous | donation15-Dec-2011 | £20.00 | £5.00 | |
| The Richmond Gilbert's Boxing Day Walk | donation14-Dec-2011 | £50.00 | £12.50 | |
| Fin & Mat's Boxing Day Walk | donation13-Dec-2011 | £5.00 | £1.25 | |
Legal description
1) TO RELIEVE PERSONS WHO HAVE DISABILITIES OF BODY AND MIND. 2) THE ADVANCEMENT OF EDUCATION OF THE PUBLIC BY THE FUNDING OF RESEARCH INTO THE PREVENTION OF THE DISABILITIES AND THE DISSEMINATION OF THE USEFUL RESULTS OF SUCH RESEARCH.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


