WOODCRAFT FOLK
| Charity No: | 1073665 |
|---|---|
| URL: | http://www.everyclick.com/woodcraftfolk |
| Website: | www.woodcraft.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About WOODCRAFT FOLK
TO EDUCATE AND EMPOWER CHILDREN AND YOUNG PEOPLE TO BE ABLE TO PARTICIPATE ACTIVELY IN SOCIETY, IMPROVING THEIR LIVES AND OTHERS THROUGH ACTIVE CITIZENSHIP.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Leanne Powell | Give as you Live | £4.149 | ||
| Gail Wathen | Give as you Live | £0.672 | ||
| Anonymous | Give as you Live | £44.322 | ||
| Amy Doherty | Give as you Live | £1.873 | ||
| Kirsty Palmer | Give as you Live | £4.091 | ||
| Mark Campey | Give as you Live | £5.531 | ||
| Kit Jones | Give as you Live | £0.419 | ||
| Tanya Harris | Give as you Live | £6.456 | ||
| Sarah McDonell | Give as you Live | £3.953 | ||
| kevin timms | Give as you Live | £0.460 | ||
| National Union of Students | Give as you Live | £0.170 | ||
| Lloyd Russell-Moyle | Give as you Live | £0.040 | ||
| Deborah McCahon | Give as you Live | £7.670 | ||
| Nick Edwards | Give as you Live | £0.010 | ||
| Naomi Koppel | Give as you Live | £0.090 | ||
| Wayne Gallagher | Give as you Live | £0.040 | ||
| Amanda Baldwin | Give as you Live | £0.070 | ||
| Kit Jones | Give as you Live | £0.030 | ||
| Eleanor Dodd | Give as you Live | £0.020 | ||
| Fingal Plumpton | Give as you Live | £0.040 | ||
| Ben Plumpton | Give as you Live | £0.280 | ||
| Lois Gadd | Give as you Live | £0.010 | ||
| Martyn Wells | Give as you Live | £0.060 | ||
| John Aspinall | Give as you Live | £0.100 | ||
| Tamsin Pearce | Give as you Live | £0.010 | ||
| katie foster | Give as you Live | £0.490 | ||
| Ciara Squires | Give as you Live | £0.010 | ||
| Kemi Rooney | Give as you Live | £0.050 | ||
| Pam Gruber | Give as you Live | £4.000 | ||
| mel pettyfer | Give as you Live | £0.280 | ||
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


