Womankind Worldwide
| Charity No: | 328206 |
|---|---|
| URL: | http://www.everyclick.com/womankindworldwide |
| Website: | www.womankind.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Womankind Worldwide
WOMANKIND Worldwide is dedicated to improving women's lives and promoting women's rights in developing countries around the world.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £1.30 | Every search raises money | |
| Anonymous | Everyclick Search | £1,084.11 | Every search raises money | |
| Shirley Lawrie | Everyclick Search | £1.97 | Every search raises money | |
| Mary | Everyclick Search | £1.35 | Every search raises money | |
| Linda Rostron | Everyclick Search | £7.22 | Every search raises money | |
| Linda Rostron | Give as you Live | £18.06 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Give as you Live | £27.15 | I shop with my favourite brands and raise money | |
| Jane Kevern | Give as you Live | £3.79 | I shop with my favourite brands and raise money | |
| Mary | Give as you Live | £5.61 | I shop with my favourite brands and raise money | |
| Shirley Lawrie | Give as you Live | £5.84 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £2.86 | I shop with my favourite brands and raise money | |
| WiseMoney | Everyclick Search | £0.01 | Every search raises money | |
| Pure Nappies Ltd | Everyclick Search | £0.02 | Every search raises money | |
| Llanfyllin High School | Everyclick Search | £0.01 | Every search raises money | |
| Co-Operative Systems | Everyclick Search | £0.02 | Every search raises money | |
| Belper School | Everyclick Search | £0.58 | Every search raises money | |
| Bettws High School | Everyclick Search | £0.04 | Every search raises money | |
| Workplace Giving UK | Everyclick Search | £0.21 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.29 | Every search raises money | |
| Centrica | Everyclick Search | £0.01 | Every search raises money | |
| Goodwin Development Trust Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Friendship Care and Housing | Everyclick Search | £0.01 | Every search raises money | |
| Christopher Whitehead Language College | Everyclick Search | £0.05 | Every search raises money | |
| St Joseph's Catholic College | Everyclick Search | £0.02 | Every search raises money | |
| Stockport Metropolitan Borough Council | Everyclick Search | £0.01 | Every search raises money | |
| polly gowers | Everyclick Search | £3.84 | Every search raises money | |
| Monica Evans | Everyclick Search | £0.37 | Every search raises money | |
| Kate Rowley | Everyclick Search | £11.81 | Every search raises money | |
| Lesley Archibald | Everyclick Search | £2.21 | Every search raises money | |
Legal description
(1) TO RELIEVE THE POVERTY AND SICKNESS AND PRESERVE AND PROTECT THE MENTAL, PHYSICAL, SEXUAL AND EMOTIONAL HEALTH OF WOMEN IN ANY PART OF THE WORLD. (2) TO PROMOTE EQUALITY OF OPPORTUNITY BETWEEN WOMEN AND MEN IN ANY PART OF THE WORLD. (3) TO ADVANCE THE EDUCATION OF WOMEN IN ANY PART OF THE WORLD. (4) TO ADVANCE THE EDUCATION OF THE PUBLIC IN ANY PART OF THE WORLD IN SUBJECTS RELATING TO ECONOMIC CONDITIONS, MENTAL, PHYSICAL, SEXUAL AND EMOTIONAL HEALTH OF WOMEN AND MATTERS RELATING TO EQUALITY OF OPPORTUNITY BETWEEN WOMEN AND MEN THROUGHOUT THE WORLD.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


