WILLIAMS SYNDROME FOUNDATION LIMITED
| Charity No: | 281014 |
|---|---|
| URL: | http://www.everyclick.com/williamssyndrome |
| Website: | www.williams-syndrome.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About WILLIAMS SYNDROME FOUNDATION LIMITED
THE ADVANCEMENT OF PUBLIC EDUCATION AS TO AND RESEARCH INTO THE CAUSE, DIAGNOSIS, RECOGNITION, EFFECTS, TREATMENT AND PREVENTION OF INFANTILE HYPERCALCAEMIA AND OTHER RELATED CONDITIONS AND FOR THE TREATMENT, CARE, EDUCATION AND ASSISTANCE OF THOSE AFFECTED BY SUCH CONDITIONS WITHIN THE UNITED KINGDOM AND ELSEWHERE.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Sarah | Everyclick Search | £4.90 | Every search raises money | |
| sarah19756431 | Give as you Live | £3.62 | I shop with my favourite brands and raise money | |
| LH | Give as you Live | £1.62 | I shop with my favourite brands and raise money | |
| Sarah | Everyclick Search | £0.77 | I am shopping on eBay and raising money | |
| Sarah | Give as you Live | £12.16 | I shop with my favourite brands and raise money | |
| crazypom | Give as you Live | £0.90 | I shop with my favourite brands and raise money | |
| Margaret Shanahan | Give as you Live | £2.31 | I shop with my favourite brands and raise money | |
| Natalie Shanahan | Give as you Live | £0.58 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £5.10 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £18.10 | Every search raises money | |
| Lisa Hart | Everyclick Search | £0.31 | Every search raises money | |
| Jan Orlandini | Everyclick Search | £2.00 | Every search raises money | |
| Olga Orlandini-Field | Everyclick Search | £0.50 | Every search raises money | |
| Susan Davis | Everyclick Search | £0.47 | Every search raises money | |
| Nicholas Davis | Everyclick Search | £0.25 | Every search raises money | |
| anthony allan | Everyclick Search | £0.37 | Every search raises money | |
| LH | Everyclick Search | £1.80 | Every search raises money | |
| LH | Everyclick Search | £0.57 | Every search raises money | |
| Dave64 | Everyclick Search | £0.17 | Every search raises money | |
| C Hurst | Everyclick Search | £0.20 | Every search raises money | |
| Gill Burns | Everyclick Search | £0.01 | Every search raises money | |
| Alan | Everyclick Search | £0.02 | Every search raises money | |
| Cheryl | Everyclick Search | £0.10 | Every search raises money | |
| Anonymous | donation17-Dec-2010 | £20.00 | £5.60 | |
| Anonymous | donation17-Dec-2009 | £20.00 | £5.60 | |
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
Reported in The Birmingham Evening Mail
Olga's a real inspiration!
Apr 9 2008 By Steve Hayes
AN ...
Reported in The Birmingham Evening Mail Olga's a real inspiration! Apr 9 2008 By Steve Hayes AN IN...
Published: 15-Apr-2008


