West Yorkshire MS Therapy Centre Ltd
| Charity No: | 701215 |
|---|---|
| URL: | http://www.everyclick.com/westyorkshiremstherapycentre |
| Website: | www.mstherapy.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About West Yorkshire MS Therapy Centre Ltd
(1) TO AID AND IMPROVE FOR THE PUBLIC BENEFIT IN THE AREA OF BENEFIT THE CONDITION OF THOSE SUFFERING FROM MULTIPLE SCLEROSIS BY ANY LAWFUL MEANS (A) BY BRINGING TOGETHER PERSONS SUFFERING FROM MULTIPLE SCLEROSIS AND PERSONS INTERESTED IN MULTIPLE SCLEROSIS (B) BY PROVIDING ADVICE GUIDANCE AND MORAL AND PRACTICAL SUPPORT FOR PERSONS SUFFERING FROM MULTIPLE SCLEROSIS. (C) BY PROVIDING THERAPY (INCLUDING HYPERBARIC OXYGEN THERAPY) FOR PERSONS SUFFERING FROM MULTIPLE SCLEROSIS OR OTHER SYMPTOMS OR CONDITIONS IN ACCORDANCE WITH THE PROTOCOLS AND GUIDELINES OF THE PRINCIPLE COMPANY AND WITH THE PRIOR WRITTEN CONSENT OF THE PRINCIPAL COMPANY.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anne Gowing | Everyclick Search | £44.57 | Every search raises money | |
| stevenorfolk | Everyclick Search | £28.71 | Every search raises money | |
| Anonymous | Everyclick Search | £6.90 | Every search raises money | |
| Anne Gowing | Give as you Live | £6.50 | I shop with my favourite brands and raise money | |
| stevenorfolk | Give as you Live | £4.11 | I shop with my favourite brands and raise money | |
| neil hardy | Everyclick Search | £0.08 | Every search raises money | |
| Jean Hardy | Everyclick Search | £0.88 | Every search raises money | |
| martin leatham | Everyclick Search | £0.08 | Every search raises money | |
| Susan Barry | Everyclick Search | £3.69 | Every search raises money | |
| Rachel Barry | Everyclick Search | £0.04 | Every search raises money | |
| KAREN FLETCHER | Everyclick Search | £1.04 | Every search raises money | |
| linda guest | Everyclick Search | £0.02 | Every search raises money | |
| Wax Designworks Limited | Everyclick Search | £0.04 | Every search raises money | |
| Kimberley Ellis | Everyclick Search | £0.84 | Every search raises money | |
| Richmond Denton | Everyclick Search | £0.66 | Every search raises money | |
| Rachael Weeks | Everyclick Search | £0.03 | Every search raises money | |
| Kirstinblackwell | Everyclick Search | £0.02 | Every search raises money | |
| Sarahkins | Everyclick Search | £3.25 | Every search raises money | |
| Stephen Brown | donation13-Feb-2012 | £20.00 | £5.00 | In memory of my schoolfriend Howard Gill |
| James and Linka Longley-Knox | donation12-Dec-2010 | £30.00 | £8.40 | to Jean and the rest of the Wilson, condolences on your loss |
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


