Weston Park Hospital Cancer Charity
| Charity No: | 1039885 |
|---|---|
| URL: | http://www.everyclick.com/westonparkhospitalcancercharity |
| Website: | www.wphcancercharity.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Weston Park Hospital Cancer Charity
Weston Park Hospital is one of only 3 dedicated cancer hospitals in the UK.
Weston Park Hospital Cancer Charity is the region's leading cancer charity dedicated to beating cancer through supporting cancer research and improving treatment and care for patients from all over South Yorkshire and North Derbyshire.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Michael C Taylor | Everyclick Search | £9.15 | Every search raises money | |
| Eileen G Smith | Give as you Live | £33.26 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £520.74 | Every search raises money | |
| Anonymous | Give as you Live | £1.26 | I shop with my favourite brands and raise money | |
| Michael C Taylor | Give as you Live | £3.12 | I shop with my favourite brands and raise money | |
| Bev | Give as you Live | £5.08 | I shop with my favourite brands and raise money | |
| Judith | Give as you Live | £25.21 | I shop with my favourite brands and raise money | |
| lynn Tucker | Give as you Live | £0.86 | I shop with my favourite brands and raise money | |
| b4kersgirl | Give as you Live | £22.89 | I shop with my favourite brands and raise money | |
| Ken Tupling (2) for Weston Park- In memory of Philip Goodman | Everyclick Search | £0.01 | Every search raises money | |
| Pure Nappies Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.35 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.18 | Every search raises money | |
| Christopher Whitehead Language College | Everyclick Search | £0.06 | Every search raises money | |
| Immersive Education | Everyclick Search | £0.01 | Every search raises money | |
| Stockport Metropolitan Borough Council | Everyclick Search | £0.01 | Every search raises money | |
| Heather Page | Everyclick Search | £0.71 | Every search raises money | |
| Kate Howe | Everyclick Search | £7.16 | Every search raises money | |
| mea webb | Everyclick Search | £0.26 | Every search raises money | |
| Jo Cooper | Everyclick Search | £0.08 | Every search raises money | |
| Tina Wakefield | Everyclick Search | £0.18 | Every search raises money | |
| Dennis Burton | Everyclick Search | £0.26 | Every search raises money | |
| emil jones | Everyclick Search | £0.01 | Every search raises money | |
| Jessica Webb | Everyclick Search | £0.13 | Every search raises money | |
| Voice Marketing | Everyclick Search | £0.04 | Every search raises money | |
| Voice Marketing | Everyclick Search | £0.80 | Every search raises money | |
| Jo Ward | Everyclick Search | £0.01 | Every search raises money | |
| John Robinson | Everyclick Search | £0.01 | Every search raises money | |
| james hinchliffe | Everyclick Search | £0.08 | Every search raises money | |
| Louise Johnson | Everyclick Search | £0.02 | Every search raises money | |
Legal description
TO RELIEVE SICKNESS AND IN PARTICULAR TO MAKE GRANTS TO SUPPORT THE CHARITABLE WORK OF WESTON PARK HOSPITAL IN THE TREATMENT AND RESEARCH INTO THE CAUSES AND TREATMENT OF CANCER RELATED DISEASES.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


