WellChild
| Charity No: | 289600 |
|---|---|
| URL: | http://www.everyclick.com/wellchild |
| Website: | www.wellchild.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About WellChild
WellChild is the national charity for sick children and is committed to helping children and their families throughout the UK as they deal with the consequences of serious illness and complex conditions. WellChild focuses on three key areas:
WellChild Care. The team of WellChild Childrens Nurses work with sick children and their families in towns and cities across the country to help ensure that children with complex care needs can leave hospital and return home. Those WellChild Nurses provide a vital service for families during the establishment of the often complicated care requirements of their seriously ill children, and they are vital in the prevention of frequent hospital re-admissions.
WellChild Support. The practical help provided by the WellChild Helping Hands scheme enlists the support of volunteers from companies and organisations up and down the country to tackle individual home development projects managed by WellChild and carefully designed and tailo...
more
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| petesones | Everyclick Search | £1.66 | Every search raises money | |
| Danielle Harris | Everyclick Search | £0.04 | Every search raises money | |
| mbowdich | Give as you Live | £1.81 | I shop with my favourite brands and raise money | |
| jennifer chaple | Give as you Live | £4.65 | I shop with my favourite brands and raise money | |
| finners and the lads | Everyclick Search | £0.25 | Every search raises money | |
| Anonymous | Everyclick Search | £3.41 | Every search raises money | |
| Cheryl Clapham | Everyclick Search | £3.82 | Every search raises money | |
| Suki | Everyclick Search | £0.05 | Every search raises money | |
| polly gowers | Everyclick Search | £0.00 | Every search raises money | |
| mbowdich | Everyclick Search | £0.00 | Every search raises money | |
| lizzie.sim | Everyclick Search | £0.20 | Every search raises money | |
| lex leonard | Everyclick Search | £0.00 | Every search raises money | |
| MADZJ x | Everyclick Search | £0.03 | Every search raises money | |
| donate | Everyclick Search | £0.00 | Every search raises money | |
| Cheryl Clapham | Give as you Live | £3.23 | I shop with my favourite brands and raise money | |
| Lee Trunks | Everyclick Search | £0.06 | I am shopping and raising money | |
| Suki | Give as you Live | £3.19 | I shop with my favourite brands and raise money | |
| miranda | Give as you Live | £6.10 | I shop with my favourite brands and raise money | |
| karlgwilly | Give as you Live | £4.85 | I shop with my favourite brands and raise money | |
| katielou | Give as you Live | £1.03 | I shop with my favourite brands and raise money | |
| emma guild | Give as you Live | £6.52 | I shop with my favourite brands and raise money | |
| Georgina Baalham | Give as you Live | £9.24 | I shop with my favourite brands and raise money | |
| Karen | Give as you Live | £0.42 | I shop with my favourite brands and raise money | |
| morna auld | Give as you Live | £1.25 | I shop with my favourite brands and raise money | |
| Matthew Harris | Give as you Live | £10.46 | I shop with my favourite brands and raise money | |
| Sarah | Give as you Live | £3.58 | I shop with my favourite brands and raise money | |
| Alison Chalmers | Give as you Live | £1.19 | I shop with my favourite brands and raise money | |
| Tess Clapham | Everyclick Search | £0.02 | Every search raises money | |
| Sue Smith | Everyclick Search | £0.52 | Every search raises money | |
| Jo Chambers | Everyclick Search | £0.05 | Every search raises money | |
Legal description
TO RELIEVE SICKNESS BY PROMOTING, FINANCING AND FURTHERING CHARITABLE MEDICAL RESEARCH THE USEFUL RESULTS OF WHICH ARE DISSEMINATED BY SUPPORTING, INFORMING AND EDUCATING SICK PEOPLE AND THEIR CARERS AND BY PROVIDING INFORMATION AND EDUCATION ON THE AVOIDANCE OF SICKNESS AND THE PROVISION OF HEALTH AND WELLNESS.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
Footballers offer a helping hand to WellChild
WellChild has expressed its delight after securing the services of several top English footballers f...
Published: 16-Nov-2009



