Worthing Churches Homeless Projects
| Charity No: | 1027832 |
|---|---|
| URL: | http://www.everyclick.com/wchp |
| Website: | www.wchp.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Worthing Churches Homeless Projects
Providing help and advice for homeless or insecurely housed individuals.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Give as you Live | £394.154 | ||
| emily carrigan | Give as you Live | £0.060 | ||
| Jennie McClure | Give as you Live | £0.501 | ||
| Sue Stevens | Give as you Live | £16.635 | ||
| louise brooks | Give as you Live | £2.219 | ||
| Brian King | Give as you Live | £0.323 | ||
| katie collet | Give as you Live | £0.183 | ||
| Joanne Edwards | Give as you Live | £1.676 | ||
| Julie Kozma | Give as you Live | £0.141 | ||
| Claire Thomas | Give as you Live | £0.198 | ||
| carole prime | Give as you Live | £0.006 | ||
| Charles and Ashby Revenue Management Ltd | Give as you Live | £0.010 | ||
| Co-Operative Systems | Give as you Live | £0.010 | ||
| Belper School | Give as you Live | £0.260 | ||
| Royal Forest of Dean College | Give as you Live | £0.130 | ||
| Christopher Whitehead Language College | Give as you Live | £0.010 | ||
| Paul Saunders | Give as you Live | £0.120 | ||
| Tracy Vise | Give as you Live | £1.490 | ||
| peter thomas | Give as you Live | £2.160 | ||
| Janine Hobbs | Give as you Live | £0.040 | ||
| Mary Price | Give as you Live | £0.180 | ||
| francis fagan | Give as you Live | £0.290 | ||
| Dee Scott | Give as you Live | £0.910 | ||
| Ruth Peskett | Give as you Live | £0.040 | ||
| Christopher Linfield | Give as you Live | £0.610 | ||
| paul real | Give as you Live | £0.920 | ||
| Jean Hatcher | Give as you Live | £0.130 | ||
| Chris Lance | Give as you Live | £0.310 | ||
| a C | Give as you Live | £0.040 | ||
| The Phoenix Project | Give as you Live | £0.120 | ||
Legal description
RELIEF OF POVERTY BY THE PROVISION OF EMERGENCY AND OTHER ACCOMMODATION, ADVICE AND ASSISTANCE FOR PERSONS WHO ARE DEEMED HOMELESS AND/OR IN NEED OF SUCH ACCOMMODATION, ADVICE OR ASSISTANCE
Top fundraisers
-
Please help Worthing Churches Homeless Projects.
Worthing Churches Homeless Projects. Are in need of all the support it can get. so please help wchp keep homeless people off the streets of Worthing
Target: £200.00 Progress: £0.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


