WaterAid
| Charity No: | 288701 |
|---|---|
| URL: | http://www.everyclick.com/wateraid |
| Website: | www.wateraid.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About WaterAid
WaterAid transforms lives by improving access to safe water, hygiene and sanitation in the worlds poorest communities.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anon | Everyclick Search | £3.91 | Every search raises money | |
| Andy Kinson | Everyclick Search | £0.09 | Every search raises money | |
| gregandelaine | Everyclick Search | £13.69 | Every search raises money | |
| jess fearnley | Everyclick Search | £19.07 | Every search raises money | |
| Nicky Newberry | Everyclick Search | £0.54 | Every search raises money | |
| Christopher Morcel | Everyclick Search | £0.37 | Every search raises money | |
| Naomi W | Everyclick Search | £1.52 | Every search raises money | |
| Anonymous | Everyclick Search | £655.14 | Every search raises money | |
| Patricia Caffrey | Everyclick Search | £3.71 | Every search raises money | |
| Anonymous | Everyclick Search | £0.14 | Every search raises money | |
| anna daubney | Everyclick Search | £4.86 | Every search raises money | |
| Anonymous | Everyclick Search | £0.09 | Every search raises money | |
| Anonymous | Everyclick Search | £1.19 | Every search raises money | |
| Martin Fodor | Everyclick Search | £5.60 | Every search raises money | |
| geeta patel | Everyclick Search | £6.43 | Every search raises money | |
| Anonymous | Everyclick Search | £1.06 | Every search raises money | |
| Paul | Everyclick Search | £2.41 | Every search raises money | |
| geeta patel | Give as you Live | £14.48 | I shop with my favourite brands and raise money | |
| Sheila Pidd | Give as you Live | £0.52 | I shop with my favourite brands and raise money | |
| Mark Dawson-Butterworth | Give as you Live | £2.89 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.15 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.46 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.00 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £3.13 | I shop with my favourite brands and raise money | |
| Paul Taylor | Everyclick Search | £3.30 | Every search raises money | |
| Anonymous | Everyclick Search | £0.28 | Every search raises money | |
| Anonymous | Everyclick Search | £2.62 | Every search raises money | |
| Anonymous | Everyclick Search | £5.66 | Every search raises money | |
| Anonymous | Everyclick Search | £0.04 | Every search raises money | |
| Anonymous | Everyclick Search | £3.69 | Every search raises money | |
Legal description
TO RELIEVE POVERTY AND SUFFERING IN ANY PART OF THE WORLD THROUGH THE IMPROVEMENT OF WATER SUPPLIES, SANITATION AND ADVICE ON RELATED HEALTH MATTERS AND TO EDUCATE THE PUBLIC CONCERNING THE NATURE, CAUSES AND EFFECTS OF SUCH POVERTY AND SUFFERING.
Top fundraisers
-
MakeFreeDonations.co.uk
Make Free Donations
Target: £1,000.00 Progress: £11.43 -
STS Water For Life
Thank you for visiting our fundraising page. STS is raising money for WaterAid through a variety of activities this year: 9th May 2010 - Chris Woo...
Target: £5,000.00 Progress: £0.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


