War on Want
| Charity No: | 208724 |
|---|---|
| URL: | http://www.everyclick.com/waronwant |
| Website: | www.waronwant.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About War on Want
War on Want fights poverty in developing countries in partnership and solidarity with people affected by globalisation. We campaign for workers' rights and against the root causes of global poverty, inequality and injustice.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Hazel Fuller | Everyclick Search | £20.48 | Every search raises money | |
| j'aime_ma_vie | Everyclick Search | £0.56 | Every search raises money | |
| Anonymous | Everyclick Search | £464.43 | Every search raises money | |
| Lucie Hermann | Everyclick Search | £0.01 | Every search raises money | |
| sid gould | Everyclick Search | £1.35 | Every search raises money | |
| TIM SHORT | Everyclick Search | £0.08 | Every search raises money | |
| igs22 | Everyclick Search | £0.41 | Every search raises money | |
| gabre9 | Everyclick Search | £0.62 | Every search raises money | |
| dubsnapper1 | Everyclick Search | £0.30 | Every search raises money | |
| SteveP | Everyclick Search | £0.38 | Every search raises money | |
| John Higgins | Everyclick Search | £1.82 | Every search raises money | |
| Rubio Carlsson | Everyclick Search | £0.03 | Every search raises money | |
| Macloud | Everyclick Search | £0.01 | Every search raises money | |
| Mike Butler | Everyclick Search | £0.00 | Every search raises money | |
| Anthony Mackrell | Everyclick Search | £0.00 | Every search raises money | |
| sid gould | Give as you Live | £5.01 | I shop with my favourite brands and raise money | |
| igs22 | Everyclick Search | £0.16 | I am shopping on eBay and raising money | |
| igs22 | Give as you Live | £0.36 | I shop with my favourite brands and raise money | |
| gabre9 | Give as you Live | £4.42 | I shop with my favourite brands and raise money | |
| John Higgins | Everyclick Search | £0.65 | I am shopping on eBay and raising money | |
| Corexe Ltd | Everyclick Search | £0.03 | Every search raises money | |
| GLOSCAT | Everyclick Search | £0.01 | Every search raises money | |
| WiseMoney | Everyclick Search | £1.25 | Every search raises money | |
| Bill Bird Shoes Ltd | Everyclick Search | £0.75 | Every search raises money | |
| Direct Import Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Affinity Button | Everyclick Search | £0.89 | Every search raises money | |
| Star | Everyclick Search | £0.05 | Every search raises money | |
| Coolblades | Everyclick Search | £0.01 | Every search raises money | |
| Limoges Boutique | Everyclick Search | £0.01 | Every search raises money | |
| Cadbury Trebor Bassett | Everyclick Search | £0.01 | Every search raises money | |
Legal description
1.TO RELIEVE GLOBAL POVERTY HOWEVER CAUSED THROUGH WORKING IN PARTNERSHIP WITH PEOPLE THROUGHOUT THE WORLD. 2.TO PROMOTE HUMAN RIGHTS (AS DEFINED IN THE UNIVERSAL DECLARATION OF HUMAN RIGHTS AND SUBSEQUENT UNITED NATIONS AND INTERNATIONAL LABOUR ORGANISATION CONVENTIONS AND DECLARATIONS) AND, IN PARTICULAR, SUCH HUMAN RIGHTS WHICH CONTRIBUTE TO THE RELIEF OF GLOBAL POVERTY BY ALL OR ANY OF THE FOLLOWING MEANS: MONITORING ABUSES OF HUMAN RIGHTS, RELIEVING NEED AMONG THE VICTIMS OF HUMAN RIGHTS ABUSE, PROMOTING RESPECT FOR HUMAN RIGHTS AMONG INDIVIDUALS AND CORPORATIONS, RAISING AWARENESS OF HUMAN RIGHTS ISSUES. 3.TO ADVANCE THE EDUCATION OF THE PUBLIC INTO THE CAUSES OF POVERTY AND THE WAYS OF REDUCING POVERTY BY CONDUCTING RESEARCH AND PUBLISHING AND DISSEMINATING THE FINDINGS OF SUCH RESEARCH.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


