VMM
| Charity No: | 1078695 |
|---|---|
| URL: | http://www.everyclick.com/vmm |
| Website: | http://www.vmm.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About VMM
VMM recruit, train and support lay personnel to work in areas of great need in developing regions of Africa including, Kenya, Malawi, Sierra Leone, South Sudan and Tanzania, and, Uganda and Zambia.
We continue to make an impact to the poor and marginalised people in Africa. Over 50 skilled personnel are currently working in areas that have been requested for assistance and training. We are helping local people in sometimes deplorable conditions and empowering them so that they can make a difference in their lives. We are teaching children in the many primary schools, training in hospices and saving lives in hospitals.
VMM has over 40 years experience of professional Faith Based Development work in Africa and elsewhere. Its faith based perspective adds strategic value, particularly in regions where service provision is often provided by faith based and religious groups. However, VMM works with people and organisations of all Faiths and none.
VMM is a lay non-governm...
more
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Louisa Preston | Everyclick Search | £6.79 | Every search raises money | |
| Sheila Cogley | Everyclick Search | £3.39 | Every search raises money | |
| Anonymous | Everyclick Search | £33.44 | Every search raises money | |
| Ndi Moyo Palliative Care Centre, Malawi | Everyclick Search | £0.00 | Every search raises money | |
| Kathryn & Peter | Everyclick Search | £0.00 | Every search raises money | |
| Ndi Moyo Palliative Care Centre, Malawi | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Tombura Yambio | Everyclick Search | £0.00 | Every search raises money | |
| OBAAT - VMM one brick at a time - Uganda | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Give as you Live | £3.35 | I shop with my favourite brands and raise money | |
| Ndi Moyo Palliative Care Centre, Malawi | Give as you Live | £1.52 | I shop with my favourite brands and raise money | |
| Sheila Cogley | Give as you Live | £3.17 | I shop with my favourite brands and raise money | |
| Walk for VMM | Give as you Live | £0.53 | I shop with my favourite brands and raise money | |
| Louisa Preston | Give as you Live | £6.25 | I shop with my favourite brands and raise money | |
| Ndi Moyo Palliative Care Centre, Malawi | Give as you Live | £0.88 | I shop with my favourite brands and raise money | |
| VMM Autumn/Winter Appeal - East African Crisis | Everyclick Search | £0.09 | Every search raises money | |
| Uganda Hands for Hope | Everyclick Search | £0.05 | Every search raises money | |
| Louise Brown- Marathon in aid of Hands 4 Hope | Everyclick Search | £0.02 | Every search raises money | |
| One small step (off a plane) for VMM - one giant leap into insanity! | Everyclick Search | £0.02 | Every search raises money | |
| Great Goodbye Garden Party | Everyclick Search | £0.07 | Every search raises money | |
| Changing lives...one penny at a time | Everyclick Search | £0.01 | Every search raises money | |
| Alexis And Ellen Go to Uganda! | Everyclick Search | £0.06 | Every search raises money | |
| Next stop South Sudan... 2 years this time! | Everyclick Search | £0.01 | Every search raises money | |
| VMM England & Wales | Everyclick Search | £5.79 | Every search raises money | |
| VMM Autumn/Winter Appeal - East African Crisis | Everyclick Search | £0.03 | Every search raises money | |
| Brenda Rawlings | Everyclick Search | £0.79 | Every search raises money | |
| craigtucks | Everyclick Search | £2.23 | Every search raises money | |
| Walk for VMM | Everyclick Search | £0.41 | Every search raises money | |
| Sandra Munn | Everyclick Search | £0.02 | Every search raises money | |
| Michelle Preston | Everyclick Search | £2.99 | Every search raises money | |
Legal description
TO PROVIDE FACILITIES IN SUCH MANNER AS IS NOW OR HEREINAFTER DEEMED IN LAW TO BE CHARITABLE FOR THE EDUCATION AND TRAINING OF PERSONS ENGAGED IN OR INTENDING TO ENGAGE IN EDUCATIONAL, MEDICAL, SOCIOLOGICAL OR OTHER CHARITABLE WORK IN OVERSEAS COUNTRIES
Top fundraisers
-
Volunteering
Will come later
Target: £900.00 Progress: £1,018.00 -
VMM
The funds raised will be used to send volunteers in developing countries. So please kind people, help us support others in need.
Target: £900.00 Progress: £900.00 -
Tombura Yambio
I will soon be travelling to Yambio in South Sudan to take up a placement with the Diocese of Tombura Yambio partnered with VMM International. South...
Target: £1,000.00 Progress: £525.01
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
VMM England and Wales is based at Liverpool Hope University. This partnership has been very produc...
VMM England and Wales is based at Liverpool Hope University. This partnership has been very producti...
Published: 17-Sep-2008



