Vitalise
| Charity No: | 295072 |
|---|---|
| URL: | http://www.everyclick.com/vitalise |
| Website: | www.vitalise.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Vitalise
Vitalise (formerly Winged Fellowship Trust) is a national disability charity providing breaks for disabled adults, children and carers at accessible UK Centres in Nottingham, Southport, Essex, Southampton and Cornwall.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Laura Hancox | Everyclick Search | £10.72 | Every search raises money | |
| Anonymous | Everyclick Search | £291.61 | Every search raises money | |
| DOROTHY RATCLIFFE | Everyclick Search | £0.67 | Every search raises money | |
| Anonymous | Everyclick Search | £0.24 | I am shopping on eBay and raising money | |
| Laura Hancox | Everyclick Search | £4.70 | I am shopping on eBay and raising money | |
| Laura Hancox | Give as you Live | £8.15 | I shop with my favourite brands and raise money | |
| Corexe Ltd | Everyclick Search | £0.02 | Every search raises money | |
| WiseMoney | Everyclick Search | £1.86 | Every search raises money | |
| Totally Insured Group | Everyclick Search | £0.01 | Every search raises money | |
| Bill Bird Shoes Ltd | Everyclick Search | £0.49 | Every search raises money | |
| Affinity Button | Everyclick Search | £1.37 | Every search raises money | |
| Star | Everyclick Search | £0.03 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.02 | Every search raises money | |
| Llanfyllin High School | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.13 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.04 | Every search raises money | |
| Kate Gray | Everyclick Search | £6.44 | Every search raises money | |
| Nikki Barnes | Everyclick Search | £0.25 | Every search raises money | |
| Evelyn Towlerton | Everyclick Search | £3.18 | Every search raises money | |
| Stacey Leftwich | Everyclick Search | £3.53 | Every search raises money | |
| helen bainbridge | Everyclick Search | £0.04 | Every search raises money | |
| Christina Martin | Everyclick Search | £0.03 | Every search raises money | |
| David Lukins | Everyclick Search | £3.73 | Every search raises money | |
| Katrine Bird | Everyclick Search | £0.10 | Every search raises money | |
| Jo Hugman | Everyclick Search | £0.01 | Every search raises money | |
| Derek Caldwell | Everyclick Search | £0.12 | Every search raises money | |
| Kate Gray | Everyclick Search | £0.64 | Every search raises money | |
| Bekki Bea | Everyclick Search | £0.03 | Every search raises money | |
| Sally Lukins | Everyclick Search | £0.83 | Every search raises money | |
| Rebecca Jay Dutneall | Everyclick Search | £4.09 | Every search raises money | |
Legal description
(I) TO PROMOTE THE WELFARE AND REHABILITATION OF PHYSICALLY DISABLED PERSONS AND TO (II) PROMOTE ANY OTHER CHARITABLE PURPOSES.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
Vitalise offers war heroes free holiday
British war veterans who were left disabled from the rigours of battle will be given the chance to h...
Published: 12-Feb-2009


