Vision Homes Association
| Charity No: | 1017893 |
|---|---|
| URL: | http://www.everyclick.com/visionhomesassociation |
| Website: | www.visionhomes.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Vision Homes Association
Vision Homes Association [VHA] provides 24-hour care and support to adults with profound multiple disabilities in a range of residential and domiciliary placements. Our services are located in Shropshire, Herefordshire and West Yorkshire.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £94.04 | Every search raises money | |
| Monty Harrier | Everyclick Search | £1.14 | Every search raises money | |
| Belper School | Everyclick Search | £0.05 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.01 | Every search raises money | |
| Marek Stefanowski | Everyclick Search | £1.77 | Every search raises money | |
| Jacek Stefanowski | Everyclick Search | £0.86 | Every search raises money | |
| martin thomas | Everyclick Search | £0.08 | Every search raises money | |
| Caroline Kenny | Everyclick Search | £4.35 | Every search raises money | |
| Jo-Anne Fisher | Everyclick Search | £0.17 | Every search raises money | |
| Paul Dixon | Everyclick Search | £1.40 | Every search raises money | |
| Ewa Stefanowska | Everyclick Search | £6.25 | Every search raises money | |
| Ceri Lewis | Everyclick Search | £1.67 | Every search raises money | |
| Agata Siebert | Everyclick Search | £1.13 | Every search raises money | |
Legal description
THE PROMOTION AND WELFARE OF VISUALLY IMPAIRED MULTIHANDICAPPED PERSONS IN ANY MANNER WHICH IS NOW OR HEREAFTER DEEMED BY LAW TO BE CHARITABLE AND THE PROVISION MANAGEMENT AND MAINTENANCE OF CENTRES FOR RESIDENCE OF SUCH PERSONS AND TO IMPROVE THE QUALITY OF LIFE OF SUCH PERSONS BY THE CONTINUED TRAINING AND EDUCATION IN SOCIAL SKILLS
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


