Vision Aid Overseas
| Charity No: | 1081695 |
|---|---|
| URL: | http://www.everyclick.com/visionaidoverseas |
| Website: | www.vao.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Vision Aid Overseas
Vision Aid Overseas is a charity dedicated to people in the developing world whose lives are blighted by poor eyesight. 300 million people in the worlds poorest countries need spectacles to live an ordinary life, but do not have them due to poverty and the lack of optical services. The World Health Organisation has acknowledged this as the leading cause of avoidable visual impairment. Many people who are functionally blind simply need spectacles to see. Without them children fail at school, mothers and fathers have to stop working and elderly people are forced to live without dignity. The consequences for individuals and their communities can be devastating.
Some shocking facts:
· 90% of people without access to spectacles live in the developing world.
· There are 16,000 optical professionals working in the UK. In Zambia there are none.
· It can cost VAO as little as £3 to transform someones life with a pair of spectacles.
To fin...
more
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| PLEASE SUPPORT VISION AID OVERSEAS | Everyclick Search | £0.23 | Every search raises money | |
| Sonya Jacques | Everyclick Search | £7.43 | Every search raises money | |
| Sonya Jacques | Everyclick Search | £1.15 | I am shopping on eBay and raising money | |
| Sonya Jacques | Everyclick Search | £0.03 | I am shopping and raising money | |
| Anonymous | Everyclick Search | £113.63 | Every search raises money | |
| Belper School | Everyclick Search | £0.03 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.01 | Every search raises money | |
| Christopher Whitehead Language College | Everyclick Search | £0.01 | Every search raises money | |
| TONY WHITEWAYS | Everyclick Search | £16.68 | Every search raises money | |
| Verity Roberts | Everyclick Search | £0.98 | Every search raises money | |
| Michelle Derbyshire | Everyclick Search | £0.56 | Every search raises money | |
| clarance smythe | Everyclick Search | £0.84 | Every search raises money | |
| Michelle Wall | Everyclick Search | £0.12 | Every search raises money | |
| Nicholas Karzel | Everyclick Search | £0.03 | Every search raises money | |
| Shauna Lyons | Everyclick Search | £1.04 | Every search raises money | |
| Dawn Patricia | Everyclick Search | £0.13 | Every search raises money | |
| KWADWO AKUFFO | Everyclick Search | £1.26 | Every search raises money | |
| PLEASE SUPPORT VISION AID OVERSEAS | Everyclick Search | £0.16 | Every search raises money | |
| Kevin Batt | Everyclick Search | £0.03 | Every search raises money | |
| Jeremy Jalie | Everyclick Search | £0.04 | Every search raises money | |
| Kay Bagshaw | Everyclick Search | £0.01 | Every search raises money | |
| Louise Walpole | Everyclick Search | £0.02 | Every search raises money | |
| Penny Shaw | Everyclick Search | £0.28 | Every search raises money | |
| Gary Ashley | Everyclick Search | £0.02 | Every search raises money | |
| michele de vaal | Everyclick Search | £0.01 | Every search raises money | |
Legal description
THE PRESERVATION AND PROTECTION OF EYE HEALTH AND TREATMENT OF EYE DEFECTS AMONG POOR PERSONS OVERSEAS IN PARTICULAR BY PROVIDING OR ASSISTING IN THE PROVISION OF OPTOMETRIC AND OPTICAL SERVICES EYE SURGERY AND OTHER RELATED FACILITIES.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
Council chips in for Vision Aid Overseas fundraiser
People in deprived countries in Africa will receive hundreds of pairs of glasses as part of an initi...
Published: 12-Dec-2008



