Vincentians in Partnership
| Charity No: | 1103442 |
|---|---|
| URL: | http://www.everyclick.com/vip |
| Website: | www.vip-gb.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Vincentians in Partnership
An umbrella body for the Vincentian Groups in the UK. It has 3 aims: 1. Lobbying for the rights of vulnerable people 2. Practical Projects for vulnerable people (e.g. McKenzie Friend Debt Courses) 3. Deepening the Spirituality of its members
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Oonagh Walker | Everyclick Search | £0.05 | Every search raises money | |
| Anonymous | Give as you Live | £7.64 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £236.90 | Every search raises money | |
| Anonymous | Everyclick Search | £0.02 | Every search raises money | |
| Anonymous | Give as you Live | £0.13 | I shop with my favourite brands and raise money | |
| Em | Give as you Live | £3.49 | I shop with my favourite brands and raise money | |
| Emily Casson | Give as you Live | £1.51 | I shop with my favourite brands and raise money | |
| Andrew Casey | Give as you Live | £4.42 | I shop with my favourite brands and raise money | |
| Dee | Give as you Live | £4.68 | I shop with my favourite brands and raise money | |
| Michael Connick | Give as you Live | £3.37 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £7.37 | I shop with my favourite brands and raise money | |
| Oonagh Walker | Give as you Live | £8.41 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.77 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.74 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.95 | I shop with my favourite brands and raise money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.14 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.04 | Every search raises money | |
| Patricia Harrison | Everyclick Search | £0.35 | Every search raises money | |
| Esther Cavanagh | Everyclick Search | £3.75 | Every search raises money | |
| CATHERINE FARRELLY | Everyclick Search | £1.25 | Every search raises money | |
| Maureen Tinkler | Everyclick Search | £3.72 | Every search raises money | |
| Emily Casson | Everyclick Search | £0.01 | Every search raises money | |
| MAT52 | Everyclick Search | £0.21 | Every search raises money | |
| Bev | Everyclick Search | £0.01 | Every search raises money | |
| Em | Everyclick Search | £28.62 | Every search raises money | |
| Mat Tinkler | Everyclick Search | £0.39 | Every search raises money | |
| Emily Casson | Everyclick Search | £5.14 | Every search raises money | |
| director@vip-gb.org | Everyclick Search | £0.01 | Every search raises money | |
Legal description
3.1 TO RELIEVE THOSE PERSONS IN NEED AS THE BOARD OF TRUSTEES DETERMINE FROM TIME TO TIME IN PARTICULAR BUT NOT EXCLUSIVELY THOSE IN FINANCIAL NEED, HARDSHIP OR DISTRESS, THOSE THAT ARE OPPRESSED OR ARE EXCLUDED FROM SOCIETY; 3.2 TO ADVANCE PUBLIC EDUCATION IN PARTICULAR BUT NOT EXCLUSIVELY BY THE PROMOTION AND UNDERTAKING OF RESEARCH AND THE PUBLICATION OF ITS USEFUL RESULTS; AND 3.3 TO FURTHER SUCH OTHER CHARITABLE PURPOSES FOR THE BENEFIT OF THE PUBLIC AS THE BOARD OF TRUSTEES DETERMINE FROM TIME TO TIME. THE OBJECTS OF THE COMPANY WILL BE FURTHERED IN ACCORDANCE WITH THE PRINCIPLES ESTABLISHED BY SAINT VINCENT DE PAUL (AND WHICH ARE ANNEXED TO THIS MEMORANDUM OF ASSOCIATION AS A SCHEDULE)
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


