Unique - Rare Chromosome Disorder Support Group
| Charity No: | 1110661 |
|---|---|
| URL: | http://www.everyclick.com/unique |
| Website: | www.rarechromo.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Unique - Rare Chromosome Disorder Support Group
Supporting families affected by rare chromosome disorders.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £1.27 | Every search raises money | |
| Stuart Parr | Everyclick Search | £3.08 | Every search raises money | |
| Anonymous | Everyclick Search | £0.57 | Every search raises money | |
| wgjg2003 | Everyclick Search | £1.56 | Every search raises money | |
| Linda Garner | Everyclick Search | £5.95 | Every search raises money | |
| Anonymous | Everyclick Search | £147.27 | Every search raises money | |
| Sandra Russell | Everyclick Search | £3.36 | Every search raises money | |
| Edna Knight | Everyclick Search | £2.34 | Every search raises money | |
| shiltoncarol | Everyclick Search | £13.58 | Every search raises money | |
| Anonymous | Everyclick Search | £0.13 | Every search raises money | |
| James Cassar | Everyclick Search | £0.00 | Every search raises money | |
| Cressida Welton | Give as you Live | £0.50 | I shop with my favourite brands and raise money | |
| Linda Garner | Give as you Live | £0.13 | I shop with my favourite brands and raise money | |
| Sandra Russell | Give as you Live | £0.03 | I shop with my favourite brands and raise money | |
| Alison Mitten | Give as you Live | £12.21 | I shop with my favourite brands and raise money | |
| Stuart Parr | Give as you Live | £11.13 | I shop with my favourite brands and raise money | |
| Lally | Give as you Live | £0.65 | I shop with my favourite brands and raise money | |
| Sar1 | Give as you Live | £5.93 | I shop with my favourite brands and raise money | |
| leanne preuss | Give as you Live | £10.82 | I shop with my favourite brands and raise money | |
| dazpreuss | Give as you Live | £1.50 | I shop with my favourite brands and raise money | |
| Nozzy | Give as you Live | £0.07 | I shop with my favourite brands and raise money | |
| michelle edwicker | Give as you Live | £0.23 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.16 | I shop with my favourite brands and raise money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Co-Operative Systems | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.10 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.04 | Every search raises money | |
| Barnsley FC Supporters Trust | Everyclick Search | £0.81 | Every search raises money | |
| Mark Godsell | Everyclick Search | £0.01 | Every search raises money | |
| Janet Polack | Everyclick Search | £0.05 | Every search raises money | |
Legal description
3.1 TO ASSIST AND RELIEVE SUFFERERS FROM RARE CHROMOSOME DISORDERS 3.2 TO EDUCATE THE PUBLIC REGARDING RARE CHROMOSOME DISORDERS 3.3 TO RELIEVE THE PARENTS AND CARERS OF PERSONS SUFFERING FROM RARE CHROMOSOME DISORDERS WHO ARE IN CONDITIONS OF NEED HARDSHIP OR DISTRESS
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


