Unicef UK
| Charity No: | 1072612 |
|---|---|
| URL: | http://www.everyclick.com/unicefuk |
| Website: | www.unicef.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Unicef UK
UNICEF - the United Nation's Children's Fund is the world's leading organisation working specifically for children.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Peter Mulholland | Everyclick Search | £47.76 | Every search raises money | |
| Chris Cann | Everyclick Search | £2.08 | Every search raises money | |
| Anonymous | Everyclick Search | £254.19 | Every search raises money | |
| Sue Burlinson | Everyclick Search | £2.57 | Every search raises money | |
| Jane Kirkham | Everyclick Search | £0.07 | Every search raises money | |
| Anonymous | Everyclick Search | £0.23 | Every search raises money | |
| Anonymous | Give as you Live | £6.99 | I shop with my favourite brands and raise money | |
| Peter Mulholland | Give as you Live | £2.81 | I shop with my favourite brands and raise money | |
| Unite For Children | Everyclick Search | £0.03 | I am shopping and raising money | |
| Audrey Brown | Give as you Live | £2.75 | I shop with my favourite brands and raise money | |
| Bridget Brooking | Everyclick Search | £0.05 | I am shopping and raising money | |
| Brigid Holmes | Give as you Live | £2.30 | I shop with my favourite brands and raise money | |
| Duncan Kerr | Give as you Live | £2.49 | I shop with my favourite brands and raise money | |
| ZimGirl | Give as you Live | £0.61 | I shop with my favourite brands and raise money | |
| BonnySue | Give as you Live | £36.64 | I shop with my favourite brands and raise money | |
| burgerbar | Give as you Live | £0.50 | I shop with my favourite brands and raise money | |
| Sue Burlinson | Give as you Live | £1.50 | I shop with my favourite brands and raise money | |
| cartwheel_queen | Give as you Live | £14.19 | I shop with my favourite brands and raise money | |
| Hans Nilsson | Give as you Live | £61.05 | I shop with my favourite brands and raise money | |
| Jan Burnell | Give as you Live | £8.33 | I shop with my favourite brands and raise money | |
| Bloomers Mccoy | Give as you Live | £15.24 | I shop with my favourite brands and raise money | |
| Malin Arvidsson | Give as you Live | £4.62 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.25 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.57 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.36 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £0.05 | Every search raises money | |
| Belper School | Everyclick Search | £0.11 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.05 | Every search raises money | |
| SP | Everyclick Search | £0.02 | Every search raises money | |
| Trendster Clothing Ltd | Everyclick Search | £1.08 | Every search raises money | |
Legal description
A) TO PROMOTE HUMAN RIGHTS FOR CHILDREN (AS SET OUT IN THE UNIVERSAL DECLARATION OF HUMAN RIGHTS, THE UNITED NATIONS CONVENTION ON THE RIGHTS OF THE CHILD AND OTHER RELEVANT UNITED NATIONS CONVENTIONS AND DECLARATIONS, AND OTHER RELEVANT INTERNATIONAL AND REGIONAL HUMAN RIGHTS INSTRUMENTS) THROUGHOUT THE WORLD; B) TO FURTHER CHARITABLE WORK FOR CHILDREN THROUGHOUT THE WORLD INCLUDING WORK THROUGH FAMILIES AND THEIR COMMUNITIES FOR: I) THE RELIEF OF POVERTY AND NEED; II) THE PROVISION OF EDUCATION AND TRAINING; III) THE PROMOTION AND PROTECTION OF, AND PROVISION FOR, HEALTH; AND IV) THE PROTECTION OF CHILDREN WHO ARE VULNERABLE TO EXPLOITATION AND ABUSE.
Top fundraisers
-
African Wildlife Volunteer Fund
The group hopes to raise funds in order to allow two students the opportunity to volunteer within an African wildlife sanctuary. The sanctuary is ba...
Target: £5,000.00 Progress: £0.00 -
unicef
this is a charity that supports unicef
Target: £1,000,000.00 Progress: £0.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


