Tymes Trust (The Young ME Sufferers Trust)
| Charity No: | 1080985 |
|---|---|
| URL: | http://www.everyclick.com/tymestrust |
| Website: | www.tymestrust.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Tymes Trust (The Young ME Sufferers Trust)
Tymes Trust (The Young ME Sufferers Trust) is the longest established UK service for young ME sufferers, families and professionals. It is a respected national charity whose entire professional team give their time free of charge.
www.tymestrust.org
Tel: 0845 003 9002
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Agnes peyser | Everyclick Search | £22.57 | Every search raises money | |
| Helen Brownlie | Everyclick Search | £0.09 | Every search raises money | |
| Agnes peyser | Give as you Live | £4.23 | I shop with my favourite brands and raise money | |
| Dave's November Moustache Challenge 2012 | Give as you Live | £3.11 | I shop with my favourite brands and raise money | |
| julia peculiar | Give as you Live | £17.96 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £67.24 | Every search raises money | |
| 5 Mile Walk around The Cranfleet Trail on Saturday 14th May 2011 | Everyclick Search | £0.01 | Every search raises money | |
| Dave's November Moustache Challenge 2012 | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.02 | Every search raises money | |
| Ilona Byrnes | Everyclick Search | £8.11 | Every search raises money | |
| Elaine Charles | Everyclick Search | £2.93 | Every search raises money | |
| Joanna Smith | Everyclick Search | £0.01 | Every search raises money | |
| Jo-Anna Roberts | Everyclick Search | £18.69 | Every search raises money | |
| charlotte bibby | Everyclick Search | £0.16 | Every search raises money | |
| Rosemary Lever | Everyclick Search | £2.52 | Every search raises money | |
| Naomi Hyde-Smith | Everyclick Search | £0.01 | Every search raises money | |
| Wearing Our Pyjamas All Day | donation12-May-2013 | £20.00 | £5.00 | Thank you for the cakes. |
| Wearing Our Pyjamas All Day | donation12-May-2013 | £10.00 | £2.50 | At least you don't have to worry what to wear! Good luck |
| Wearing Our Pyjamas All Day | donation09-May-2013 | £10.00 | £2.50 | Arthur will be wearing his pj's all day in support! |
| Wearing Our Pyjamas All Day | donation29-Apr-2013 | £10.00 | £2.50 | Look forward to seeing the photos! Good luck! |
| Wearing Our Pyjamas All Day | donation28-Apr-2013 | £10.00 | £2.50 | Well done the Bulls! Love Meg and Eva xx |
| Wearing Our Pyjamas All Day | donation28-Apr-2013 | £20.00 | £5.00 | |
| Dave's November Moustache Challenge 2012 | donation03-Dec-2012 | £15.00 | £3.75 | Well done Dave :) x |
| Dave's November Moustache Challenge 2012 | donation02-Dec-2012 | £25.00 | £6.25 | Well done Dave. I bottled it after a few days, to vain! |
| Dave's November Moustache Challenge 2012 | donation01-Dec-2012 | £10.00 | £2.50 | Thank goodness you can shave it off now! |
| Dave's November Moustache Challenge 2012 | donation01-Dec-2012 | £10.00 | £2.50 | Well done Dave! Love to you all xxx |
| Dave's November Moustache Challenge 2012 | donation01-Dec-2012 | £12.00 | £3.00 | Horrifying and hilarious in equal measure! |
| Dave's November Moustache Challenge 2012 | donation30-Nov-2012 | £10.00 | £2.50 | Like the baby badger on your top lip! Well worth some cash! |
| Dave's November Moustache Challenge 2012 | donation30-Nov-2012 | £10.00 | Thanks to all the Mawers who do so much to raise awareness.x | |
| Dave's November Moustache Challenge 2012 | donation30-Nov-2012 | £5.00 | £1.25 | Go on my son xxx |
Legal description
I. FOR THE RELIEF OF CHILDREN AND YOUNG PEOPLE WITH M E (CHRONIC FATIGUE SYNDROME) AND THEIR FAMILIES THROUGH THE PROVISION OF APPROPRIATE SUPPORT, ADVICE AND INFORMATION CALCULATED TO RELIEVE THEIR NEEDS AND THEREBY IMPROVE THEIR CONDITIONS OF LIFE II. TO ADVANCE THE EDUCATION OF THE PUBLIC AND PROFESSIONALS CONCERNED WITH THE EDUCATION OR CARE OF CHILDREN AND YOUNG PEOPLE IN ALL ASPECT OF M E (CHRONIC FATIGUE SYNDROME)
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


