Toybox Charity
| Charity No: | 1084243 |
|---|---|
| URL: | http://www.everyclick.com/toybox |
| Website: | www.toybox.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Toybox Charity
Registered in 1992, Toybox is a Christian charity committed to providing hope for the most disadvantaged children, young people and their families, principally in Latin America.
Our vision is of a world where there are no street children, where families are restored and those who are disadvantaged have choices and hope.
Our mission is to work in partnership with indigenous organisations supporting front line work with street children and their communities, being a facilitator and advocate for this work.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Pam Westmoreland | Give as you Live | £2.52 | I shop with my favourite brands and raise money | |
| John Rowe | Everyclick Search | £5.36 | I am shopping on eBay and raising money | |
| Laura Tindle | Give as you Live | £1.51 | I shop with my favourite brands and raise money | |
| Madeleine Buchanan | Give as you Live | £2.56 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £266.25 | Every search raises money | |
| Belper School | Everyclick Search | £0.16 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.06 | Every search raises money | |
| Christopher Whitehead Language College | Everyclick Search | £0.01 | Every search raises money | |
| Andrew Simpson | Everyclick Search | £0.02 | Every search raises money | |
| Jen Dunn | Everyclick Search | £4.65 | Every search raises money | |
| jess veal | Everyclick Search | £0.01 | Every search raises money | |
| Andrew Gray | Everyclick Search | £0.22 | Every search raises money | |
| Rob Henshaw | Everyclick Search | £0.02 | Every search raises money | |
| Bee Myson | Everyclick Search | £0.09 | Every search raises money | |
| Rob Cullum | Everyclick Search | £6.38 | Every search raises money | |
| Joanne Cockcroft | Everyclick Search | £3.73 | Every search raises money | |
| David Bland | Everyclick Search | £0.04 | Every search raises money | |
| Amy Painting | Everyclick Search | £0.43 | Every search raises money | |
| N Chapman | Everyclick Search | £4.46 | Every search raises money | |
| Kathleen Boyland | Everyclick Search | £5.69 | Every search raises money | |
| Brigitte Marsden | Everyclick Search | £0.22 | Every search raises money | |
| gillian goldthorpe | Everyclick Search | £0.02 | Every search raises money | |
| karen stirling | Everyclick Search | £0.06 | Every search raises money | |
| Pam Westmoreland | Everyclick Search | £1.29 | Every search raises money | |
| Angela Stewart | Everyclick Search | £0.59 | Every search raises money | |
| Kathryn Alvis | Everyclick Search | £2.37 | Every search raises money | |
| David & Cristall Clarke | Everyclick Search | £0.01 | Every search raises money | |
| Andrew Turner | Everyclick Search | £0.50 | Every search raises money | |
| Stephanie Alvis | Everyclick Search | £0.20 | Every search raises money | |
| Jessica Reynolds | Everyclick Search | £0.02 | Every search raises money | |
Legal description
THE RELIEF AND PREVENTION OF POVERTY IN PARTICULAR BUT NOT EXCLUSIVELY BY: (A) PROVIDING HELP, CARE AND ASSISTANCE TO VULNERABLE FAMILIES IN THE DEVELOPING WORLD SO AS TO ENCOURAGE STABLE AND CARING FAMILY LIFE AND PREVENT CHILDREN BEING FORCED ONTO THE STREETS. (B) PROVIDING HELP, CARE AND ASSISTANCE FOR STREET WORKING AND STREET LIVING CHILDREN, INCLUDING
ACCESS TO EDUCATION AND HEALTHCARE;
3.2 THE PROMOTION OF HUMAN RIGHTS OF CHILDREN AS SET OUT IN THE UNITED NATIONS CONVENTION ON
THE RIGHTS OF THE CHILD BY ANY MEANS THE TRUSTEES IN THEIR ABSOLUTE DISCRETION CHOOSE AND IN
PARTICULAR BY RAISING AWARENESS AS TO THE NEEDS OF STREET LIVING AND WORKING CHILDREN AND
ADVOCACY AS TO HOW THOSE NEEDS CAN BEST BE MET;
3.3 THE ADVANCEMENT OF EDUCATION OF THE PUBLIC IN PARTICULAR BUT NOT EXCLUSIVELY BY:
(A) EDUCATING THE PUBLIC ABOUT THE NATURE, CAUSES AND EFFECTS OF POVERTY AND OF LIFE ON THE
STREETS AND HOW APPROPRIATE HELP CAN BE PROVIDED OR IMPROVED;
(B) CONDUCTING AND PROCURING RESEARCH C...
more
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all



