Tony Lobo
Target: £1,000.00
Raised:£1,087.00
Progress: 109%
About my fundraising
Have You Heard of ME? (Myalgic Encephalomyelitis)
I am about to run my first Marathon and would like to raise funding for research into ME. Please help me achieve my target of £1000
My sister is one of over 250,000 sufferers of M.E. in the UK (at a conservative estimate), with about 25% classified as being severely affected, i.e. bed- or house-bound. ME sufferers are affected to varying degrees. There are no visible signs of the illness, ME sufferers do not look ill and seem to be able to cope with normal life as there are no physical outward signs, but the reality is quite different. My sister for example, has suffered from ME the last 25 years, has some good days but more bad days or weeks, sometimes bed or house bound. Each sufferer is a member of a family society that needs to provide care and support, so for every sufferer there could be 2 or 3 other individuals affected by ME. Personal relationships with family and friends of ME sufferers can also be severely affected as i...
more
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. ** Pledges are not included in the total until they are paid. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | donation12-Nov-2011 | £250.00 | £62.50 | Thank you Toby - lucky sister x |
| Ted Collard | donation26-Oct-2011 | £50.00 | £12.50 | Well done and you should be |
| Will | donation06-Oct-2011 | £20.00 | £5.00 | happy to support. |
| Ivan and Melissa | donation09-Sep-2011 | £20.00 | £5.00 | Happy birthday! x |
| Sharon Cording | donation06-Sep-2011 | £10.00 | £2.50 | Hope it went well |
| Well done - Jo Mary Josh and Benedict x x x x | donation03-Sep-2011 | £30.00 | £7.50 | |
| Gareth | donation02-Sep-2011 | £10.00 | £2.50 | Well done Tony! |
| Julian Robinson | donation01-Sep-2011 | £30.00 | £7.50 | Happy Birthday Tony! |
| Steve Mortimer | donation01-Sep-2011 | £5.00 | £1.25 | good luck, |
| Rachael Darkin | donation31-Aug-2011 | £10.00 | £2.50 | Well done Tony! |
| Barbara and Mark | donation31-Aug-2011 | £20.00 | £5.00 | Well Done - Proud of You |
| Rob and Candy | donation30-Aug-2011 | £10.00 | £2.50 | Go on my son!! |
| Rachel | donation30-Aug-2011 | £50.00 | £12.50 | Hope it went well! |
| Amanda Hallums | donation30-Aug-2011 | £10.00 | £2.50 | Well Done ! |
| Marta Bizzotto | donation30-Aug-2011 | £10.00 | £2.50 | Congratulations Tony, well done! |
| Anna K | donation30-Aug-2011 | £5.00 | £1.25 | Tony, well done! |
| Zivile | donation30-Aug-2011 | £10.00 | £2.50 | Good luck! |
| Paul Earnshaw | donation30-Aug-2011 | £50.00 | £12.50 | Good luck make sure you run it under 2 hours |
| Tim and Heather | donation29-Aug-2011 | £10.00 | £2.50 | |
| John and Gary (Spain) | donation27-Aug-2011 | £25.00 | £6.25 | Good luck Tony, see you soon. |
| Richard Simpson | donation26-Aug-2011 | £10.00 | £2.50 | Good luck Tony. Thank you |
| Kalina Zakrynska | donation26-Aug-2011 | £10.00 | Good luck Tony! | |
| Keith Millay | donation26-Aug-2011 | £20.00 | £5.00 | Good luck, I'm inspired to begin running again |
| Tina Surman | donation26-Aug-2011 | £10.00 | £2.50 | good luck! |
| Liz and Will | donation25-Aug-2011 | £26.00 | £6.50 | Good luck, just focus on that nice cold beer at the end.. |
| David and Cecile | donation25-Aug-2011 | £25.00 | £6.25 | good luck -hope the blisters are not too painful |
| Malcolm Miller | donation25-Aug-2011 | £26.00 | Good luck Tony. | |
| peter & barbar | donation25-Aug-2011 | £50.00 | £12.50 | 2hrs 10 mins finish time (to the nearest pub?) |
| Candy Jarvis | donation25-Aug-2011 | £10.00 | £2.50 | Good luck Tony! A great cause |
| Kenny and Su | donation25-Aug-2011 | £25.00 | £6.25 | Good on ya T! Hope the weather holds :) |
My fundraising page is raising money for
Invest in ME
About this charity
We are an independent UK charity campaigning for bio-medical research into Myalgic Encephalomyelit...more
Share this page:
Everyclick URL
http://www.everyclick.com/tonylobomarathon2011
Get a page like this
Sign up today and create your own fundraising page to raise money and awareness for your favourite charity
Top group fundraisers
-

Let's do it for ME!
This page is dedicated to raising funds for the small charity Invest in ME to set up a Centre for Biomedical ME Research and Treatment, based at the
Target: £100,000.00 Progress: £10,646.21 -

M.E. is not for Wimps
There are way over 250,000 sufferers of M.E. in the UK with about 25% classified as being severely affected, i.e. bed/house-bound. Each sufferer is
Target: £400.00 Progress: £403.91 -

Calender Men
So this is where some of the superheroes of M.E. are - those men who decided to be brave enough to launch their own calender to stand up and be count
Target: £400.00 Progress: £327.90 -

The Big Sleep for ME Sleepathon Group
*******GROUP MEMBERS: Julia Cottam, Anne-Marie Fewell*********** With an estimated 250,000 people in the UK with ME, 25% of whom are severe being ho
Target: £500.00 Progress: £250.06


