THURLASTON SPORTS CLUB
| Charity No: | 1104090 |
|---|---|
| URL: | http://www.everyclick.com/thurlastonsportsclub/1104090/0 |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About THURLASTON SPORTS CLUB
Formed in 1978, Thurlaston Sports Club, with its pitches on Earl Shilton Lane offers the chance to play football and cricket to people in Thurlaston and the surrounding areas.
The Club is a charitable trust under the auspices of the National Playing Fields Association which ensures that this facility is available to the people of Thurlaston for at least the next 99 years. It also has a large expansion program to include rugby, an astro pitch and, improved clubhouse and changing facilities.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £0.68 | Every search raises money | |
| Gareth Evans | Everyclick Search | £0.01 | Every search raises money | |
| Andrew Cumiskay | Everyclick Search | £2.95 | Every search raises money | |
| New Club House Appeal | Everyclick Search | £0.06 | Every search raises money | |
| Ray Harris | Everyclick Search | £0.07 | Every search raises money | |
| Thurlaston Runners | Everyclick Search | £1.38 | Every search raises money | |
| Kono | Everyclick Search | £0.02 | Every search raises money | |
| Thurlaston Sports Club - new clubhouse appe | donation02-Dec-2008 | £5.00 | £1.40 | Well done Ray |
| Thurlaston Sports Club - new clubhouse appe | donation01-Dec-2008 | £121.00 | £33.88 | U11'S SPONSOR MONEY COLLECTED FOR APPEAL |
| Thurlaston Sports Club - new clubhouse appe | donation06-Nov-2008 | £5.00 | £1.40 | |
| Thurlaston Sports Club - new clubhouse appe | donation30-Oct-2008 | £250.00 | £70.00 | |
| Thurlaston Sports Club - new clubhouse appe | donation27-Oct-2008 | £25.00 | £7.00 | |
| Thurlaston Sports Club - new clubhouse appe | donation27-Oct-2008 | £82.00 | £22.96 | RAISED FROM COMPETITION U14'S |
| Thurlaston Sports Club - new clubhouse appe | donation27-Oct-2008 | £50.00 | £14.00 | |
| Thurlaston Sports Club - new clubhouse appe | donation23-Oct-2008 | £20.00 | £5.60 | |
| Thurlaston Sports Club - new clubhouse appe | donation22-Oct-2008 | £25.00 | £7.00 | |
| Thurlaston Sports Club - new clubhouse appe | donation21-Oct-2008 | £20.00 | £5.60 | Well done to Ray and the team |
| Thurlaston Sports Club - new clubhouse appe | donation20-Oct-2008 | £10.00 | £2.80 | |
| Thurlaston Sports Club - new clubhouse appe | donation18-Oct-2008 | £25.00 | £7.00 | Good luck Ray |
| Thurlaston Sports Club - new clubhouse appe | donation18-Oct-2008 | £10.00 | £2.80 | good luck boys! |
| Thurlaston Sports Club - new clubhouse appe | donation17-Oct-2008 | £20.00 | Best wishes to all of you on the day | |
| Thurlaston Sports Club - new clubhouse appe | donation17-Oct-2008 | £25.00 | £7.00 | Ray, Good luck mate -you will need it!! |
| Thurlaston Sports Club - new clubhouse appe | donation17-Oct-2008 | £10.00 | £2.80 | Enjoy?! |
| Thurlaston Sports Club - new clubhouse appe | donation17-Oct-2008 | £50.00 | £14.00 | |
| Thurlaston Sports Club - new clubhouse appe | donation17-Oct-2008 | £25.00 | £7.00 | Good luck guys |
| Thurlaston Sports Club - new clubhouse appe | donation16-Oct-2008 | £50.00 | £14.00 | Don't let Mum beat you like last year! |
| Thurlaston Sports Club - new clubhouse appe | donation16-Oct-2008 | £10.00 | £2.80 | |
| Thurlaston Sports Club - new clubhouse appe | donation16-Oct-2008 | £20.00 | £5.60 | Good luck, and very worthy cause! |
| Thurlaston Sports Club - new clubhouse appe | donation16-Oct-2008 | £10.00 | £2.80 | Good Luck Ray! Brave fellow ... |
| Thurlaston Sports Club - new clubhouse appe | donation15-Oct-2008 | £5.00 | £1.40 | |
Legal description
A PLAYING FIELD AND RECREATION GROUND FOR THE BENEFIT OF BOTH THE COMMUNITY AT LARGE AND THE PERSONS WHO BY REASON OF YOUTH, AGE, INFIRMITY, DISABILITY, POVERTY OR SOCIAL AND ECONOMIC CIRCUMSTANCES HAVE SPECIAL NEED OF SUCH FACILITIES, WITH A VIEW TO IMPROVING THEIR CONDITIONS OF LIFE
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


