Variety, the Children's Charity
| Charity No: | 209259 |
|---|---|
| URL: | http://www.everyclick.com/varietythechildrenscharity |
| Website: | www.variety.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Variety, the Children's Charity
Variety, the Children's Charity is dedicated to improving the lives of children and young people who need our help. We do this by raising funds for specialist minibuses, wheelchairs, sports equipment, hospital wards, and all sorts of other practical solutions that enable individuals, projects and organisations across the UK to give a wider range of opportunities to the children in their care.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Give as you Live | £1.98 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £4.69 | I shop with my favourite brands and raise money | |
| Annie | Give as you Live | £2.45 | I shop with my favourite brands and raise money | |
| Linda88 | Give as you Live | £94.36 | I shop with my favourite brands and raise money | |
| katelw86 | Give as you Live | £8.69 | I shop with my favourite brands and raise money | |
| charityman | Give as you Live | £8.72 | I shop with my favourite brands and raise money | |
| madgemoo | Give as you Live | £1.56 | I shop with my favourite brands and raise money | |
| Jason Lewis | Give as you Live | £6.18 | I shop with my favourite brands and raise money | |
| marie mcmanus | Give as you Live | £1.24 | I shop with my favourite brands and raise money | |
| chris dunne | Give as you Live | £0.16 | I shop with my favourite brands and raise money | |
| nikki sibley | Give as you Live | £6.09 | I shop with my favourite brands and raise money | |
| Danielle Harris | Give as you Live | £0.47 | I shop with my favourite brands and raise money | |
| sally Bentley | Give as you Live | £15.80 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.29 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.54 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.94 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.88 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £0.13 | Every search raises money | |
| Annie | Everyclick Search | £0.19 | Every search raises money | |
| Ed Callow | Everyclick Search | £0.32 | Every search raises money | |
| Gemma Robinson | Everyclick Search | £0.17 | Every search raises money | |
| Miss Fylde Coast 2010 Finalist | Everyclick Search | £0.03 | Every search raises money | |
| Mel | Everyclick Search | £0.03 | Every search raises money | |
| Jessica Savage | Everyclick Search | £0.06 | Every search raises money | |
| danmofo | Everyclick Search | £0.02 | Every search raises money | |
| katelw86 | Everyclick Search | £0.02 | Every search raises money | |
| stephen@everyclick.com | Everyclick Search | £0.06 | Every search raises money | |
| lynne@everyclick.com | Everyclick Search | £0.01 | Every search raises money | |
| roxyviva | Everyclick Search | £0.31 | Every search raises money | |
| Tubosun Mabawonku | Everyclick Search | £0.01 | Every search raises money | |
Legal description
1. TO PROMOTE AND PROVIDE FOR THE CARE AND UPBRINGING OF SICK, DISABLED AND DISADVANTAGED CHILDREN WITHIN THE UNITED KINGDOM; 2. THE ADVANCEMENT OF EDUCATION AND THE RELIEF OF FINANCIAL NEED OF CHILDREN WITHIN THE UNITED KINGDOM; 3. TO UNDERTAKE AND TO ASSIST OTHERS TO UNDERTAKE RESEARCH INTO ANY ILLNESS OR AFFLICTION AFFECTING CHILDREN WHICH WILL ADVANCE KNOWLEDGE AND TO PUBLISH THE USEFUL RESULTS OF SUCH RESEARCH; 4. THE PROVISION OF FACILITIES FOR RECREATION AND OTHER LEISURE TIME OCCUPATION FOR CHILDREN IN THE INTERESTS OF THEIR SOCIAL WELFARE WITH THE OBJECT OF IMPROVING THE CONDITIONS OF LIFE FOR SUCH CHILDREN
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


