THE RUSKIN MILL TRUST
| Charity No: | 1137167 |
|---|---|
| URL: | http://www.everyclick.com/ruskinmill |
| Website: | www.rmt.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About THE RUSKIN MILL TRUST
We work with children, young people and adults with learning disabilities and autism though pioneering holistic educational and residential programmes that reconnect them to the land and crafts; enhancing their wellbeing and helping them to live fulfilling independent lives.
Funds raised may be used to ...
All money raised will enable us to continue helping young people achieve their potential.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Jordan | Everyclick Search | £2.81 | Every search raises money | |
| Jordan | Give as you Live | £0.86 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £0.01 | Every search raises money | |
| Janine | Everyclick Search | £0.56 | Every search raises money | |
| Anonymous | Everyclick Search | £2.74 | Every search raises money | |
| Nick | Everyclick Search | £0.82 | Every search raises money | |
| Anonymous | Everyclick Search | £0.21 | Every search raises money | |
| Anonymous | Everyclick Search | £0.35 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Give as you Live | £2.08 | I shop with my favourite brands and raise money | |
| Erin Barrett | Give as you Live | £1.56 | I shop with my favourite brands and raise money | |
| Janine | Give as you Live | £9.09 | I shop with my favourite brands and raise money | |
| JanineC | Give as you Live | £1.00 | I shop with my favourite brands and raise money | |
| bbs2101 | Give as you Live | £0.65 | I shop with my favourite brands and raise money | |
| Isabel Healy | Give as you Live | £7.54 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £7.29 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.09 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.43 | I shop with my favourite brands and raise money | |
| Matt Shaves His Head for Freeman College | Everyclick Search | £0.01 | Every search raises money | |
| Erin Barrett | Everyclick Search | £0.01 | Every search raises money | |
| JanineC | Everyclick Search | £0.02 | Every search raises money | |
| Anonymous | Everyclick Search | £0.01 | Every search raises money | |
| Amanda Copson | Everyclick Search | £0.02 | Every search raises money | |
| Tom Drywood | Everyclick Search | £0.01 | Every search raises money | |
| Anonymous | donation05-Feb-2013 | £10.00 | ||
| Anonymous | donation26-Jul-2012 | £30.00 | £7.50 | Ruskin Mills well deserve all the help they get! |
| Matt Lougher | donation09-May-2012 | £10.00 | Additional late donations to my head shave | |
| David's Marathon for Ruskin Mill College | donation28-Apr-2012 | £5.00 | £1.25 | |
| David's Marathon for Ruskin Mill College | donation27-Apr-2012 | £23.50 | £5.88 | Go David! |
Legal description
1) TO ADVANCE THE EDUCATION OF YOUNG PEOPLE WITH LEARNING DIFFICULTIES AND/OR BEHAVIOURAL PROBLEMS OR SPECIAL EDUCATIONAL NEEDS THOUGH TRAINING IN THE AREAS OF THE ARTS, CRAFTS, AGRICULTURE AND ENVIRONMENTAL SCIENCES WITH PARTICULAR REFERENCE BEING GIVEN TO THE INDICATIONS AND INSIGHTS OF RUDOLF STEINER IN THESE AREAS.
2) TO PROMOTE RESEARCH INTO THE PRACTICE AND DEVELOPMENT OF THOSE AREAS OF EDUCATION PROVIDED THAT ALL RESEARCH FINDINGS WILL BE WIDELY DISSEMINATED.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


