The Prince of Wales Hospice
| Charity No: | 514999 |
|---|---|
| URL: | http://www.everyclick.com/theprinceofwaleshospice |
| Website: | www.pwh.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About The Prince of Wales Hospice
The Prince of Wales Hospice in Pontefract cares for adults with progressive illnesses, when it is recognised that their illness is no longer curable. The specialist respite, terminal and palliative care we provide concentrates on our patients? quality of life and on providing a support system for those close to them. The hospice is open 365 days a year at a cost of over £4000 a day, less than a third of which comes from the government. Our services are available completely free of charge to around 190,000 people in West Yorkshire.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Helen Millett | Everyclick Search | £0.10 | Every search raises money | |
| Meg Andrews | Everyclick Search | £1.27 | Every search raises money | |
| Anonymous | Everyclick Search | £70.29 | Every search raises money | |
| Sarah Jones | Everyclick Search | £45.01 | Every search raises money | |
| Heather David | Everyclick Search | £1.88 | Every search raises money | |
| Complementary Therapies at The Prince of Wales Hospice | Everyclick Search | £22.37 | Every search raises money | |
| Amanda Lakin | Everyclick Search | £0.49 | Every search raises money | |
| Complementary Therapies at The Prince of Wales Hospice | Everyclick Search | £13.83 | I am shopping on eBay and raising money | |
| Anonymous | Everyclick Search | £0.01 | Every search raises money | |
| Complementary Therapies at The Prince of Wales Hospice | Everyclick Search | £0.07 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.01 | Every search raises money | |
| Matt Hallett | Everyclick Search | £0.01 | Every search raises money | |
| Debbie Hart | Everyclick Search | £8.03 | Every search raises money | |
| Penelope Stubbins | Everyclick Search | £1.38 | Every search raises money | |
| Daniel Wilson | Everyclick Search | £0.75 | Every search raises money | |
| Meg Andrews | Everyclick Search | £0.34 | Every search raises money | |
| Marilyn Pettit | Everyclick Search | £1.54 | Every search raises money | |
| Lesley Laycock | Everyclick Search | £0.01 | Every search raises money | |
| Tracey Hickman | Everyclick Search | £0.10 | Every search raises money | |
| MIchael Shepherd | Everyclick Search | £0.43 | Every search raises money | |
| Chelle Crabtree | Everyclick Search | £0.03 | Every search raises money | |
| xxhazexx | Everyclick Search | £0.15 | Every search raises money | |
| Georgina | Everyclick Search | £1.07 | Every search raises money | |
| HDawn | Everyclick Search | £1.14 | Every search raises money | |
| Complementary Therapies at The Prince of Wales Hospice | Everyclick Search | £0.70 | Every search raises money | |
| Katharine W | Everyclick Search | £0.07 | Every search raises money | |
| SUZIWONG | Everyclick Search | £0.01 | Every search raises money | |
| Complementary Therapies at The Prince of Wales Hospice | donation27-Jun-2011 | £10.00 | Best of luck with all the pawsome work that you do! Woof! | |
| Anonymous | donation17-Nov-2010 | £25.00 | ||
Legal description
(I) TO PROMOTE THE RELIEF OF SICKNESS BY SUCH CHARITABLE MEANS AS THE ASSOCIATION SHALL FROM TIME TO TIME THINK FIT (II) FOR THE BENEFIT , TO PROVIDER FACILITIES FOR RECREATIONAL AND OTHER LEISURE TIME OCCUPATION , FOR THE BENEFIT OF THE INHABITANTS OF THE AREA DEFINED IN CLAUSE 3(III) A WITH THE OBJECT OF IMPROVING THEIR CONDITIONS OF LIFE, AND IN PARTICULAR BY DEVELOPING AND MAINTAINING THE GARDENS AND GROUNDS OF THE PRINCE OF WALES HOSPICE, PONTEFRACT TO ENABLE PUBLIC ACCESS.
Top fundraisers
-
Complementary Therapies at The Prince of Wales Hospice
The Complementary Therapy Team at the Prince of Wales Hospice provide relaxation, comfort and support to patients and those close to them. We provi...
Target: £1,000.00 Progress: £47.02
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


