The Old Mill Foundation
| Charity No: | 1125120 |
|---|---|
| URL: | http://www.everyclick.com/theoldmillfoundation |
| Website: | www.oldmillfoundation.co.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About The Old Mill Foundation
Our aim is to provide physical & emotional support to people living with cancer and their carers, by offering a range of complementary therapies.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Colin Tarry | Everyclick Search | £289.71 | Every search raises money | |
| Johanna Davison | Everyclick Search | £3.08 | Every search raises money | |
| Adam Tarry | Everyclick Search | £31.29 | Every search raises money | |
| Stephanie Basford-Morris | Everyclick Search | £0.49 | Every search raises money | |
| A & S. W. | Everyclick Search | £0.27 | Every search raises money | |
| sally benson | Everyclick Search | £5.93 | Every search raises money | |
| Christine Brown | Everyclick Search | £0.34 | Every search raises money | |
| sarah clark | Everyclick Search | £13.33 | Every search raises money | |
| Anonymous | Everyclick Search | £54.58 | Every search raises money | |
| mandy davies | Everyclick Search | £13.49 | Every search raises money | |
| Rosie Stanbridge | Everyclick Search | £21.24 | Every search raises money | |
| Nicola Page | Everyclick Search | £1.86 | Every search raises money | |
| paul dowdeswell | Everyclick Search | £3.53 | Every search raises money | |
| Liz Avery | Everyclick Search | £13.69 | Every search raises money | |
| Brenda Tarry | Everyclick Search | £4.23 | Every search raises money | |
| Sally williams | Everyclick Search | £1.27 | Every search raises money | |
| tony mcfrane | Everyclick Search | £8.39 | Every search raises money | |
| Chris | Everyclick Search | £0.41 | Every search raises money | |
| margaret jones | Everyclick Search | £0.09 | Every search raises money | |
| stacey | Everyclick Search | £0.14 | Every search raises money | |
| Claire B | Everyclick Search | £1.79 | Every search raises money | |
| wda | Everyclick Search | £2.31 | Every search raises money | |
| bendragon | Everyclick Search | £0.69 | Every search raises money | |
| Kate | Everyclick Search | £0.37 | Every search raises money | |
| TanyaThomas | Everyclick Search | £0.02 | Every search raises money | |
| sarahkernan40 | Everyclick Search | £0.01 | Every search raises money | |
| Ms Jones | Everyclick Search | £0.10 | Every search raises money | |
| TIM | Everyclick Search | £0.00 | Every search raises money | |
| Lauren | Everyclick Search | £0.00 | Every search raises money | |
| Linda Halliday | Everyclick Search | £0.03 | Every search raises money | |
Legal description
TO RELIEVE CANCER SUFFERERS BY THE PROVISION OF HOLISTIC AND OTHER COMPLIMENTARY THERAPIES.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


