The Oak Grove Trust
| Charity No: | 1101664 |
|---|---|
| URL: | http://www.everyclick.com/theoakgrovetrust |
| Website: | www.oakgrovechapel.co.uk |
| Country: | United Kingdom |
| Status: | This charity has not registered their Administrator. An authorised charity Administrator should register here. |
About The Oak Grove Trust
The Oak Grove Trust exists to serve its local community by engaging and empowering local people through a variety of events and activities, primarily aimed at children, young people and families.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Give as you Live | £552.125 | ||
| Darren Woodward | Give as you Live | £0.445 | ||
| Nick Blanch | Give as you Live | £0.051 | ||
| JULIE PACKHAM | Give as you Live | £0.135 | ||
| Corexe Ltd | Give as you Live | £0.010 | ||
| GLOSCAT | Give as you Live | £0.010 | ||
| WiseMoney | Give as you Live | £0.020 | ||
| Bill Bird Shoes Ltd | Give as you Live | £0.010 | ||
| Direct Import Ltd | Give as you Live | £0.010 | ||
| Affinity Button | Give as you Live | £0.010 | ||
| Coolblades | Give as you Live | £0.010 | ||
| Limoges Boutique | Give as you Live | £0.010 | ||
| Cadbury Trebor Bassett | Give as you Live | £0.010 | ||
| Bmycharity | Give as you Live | £0.010 | ||
| PC Solutions | Give as you Live | £0.010 | ||
| Merseyrail | Give as you Live | £0.010 | ||
| Linden Signs Ltd | Give as you Live | £0.010 | ||
| Charles and Ashby Revenue Management Ltd | Give as you Live | £0.100 | ||
| Llanfyllin High School | Give as you Live | £0.030 | ||
| Oh So Ltd | Give as you Live | £0.010 | ||
| Co-Operative Systems | Give as you Live | £0.050 | ||
| Frank! Communication Solutions | Give as you Live | £0.010 | ||
| Belper School | Give as you Live | £0.520 | ||
| Bettws High School | Give as you Live | £0.010 | ||
| 2 CV Depannage | Give as you Live | £0.010 | ||
| 3R Telecom Limited | Give as you Live | £0.010 | ||
| Royal Forest of Dean College | Give as you Live | £0.200 | ||
| Centrica | Give as you Live | £0.010 | ||
| Jo Ford | Give as you Live | £3.160 | ||
| Tina Bowling | Give as you Live | £0.080 | ||
Legal description
A) TO ADVANCE THE CHRISTIAN FAITH IN ACCORDANCE WITH THE STATEMENT OF BELIEFS APPEARING IN THE SCHEDULE HERETO IN NORWICH AND IN SUCH OTHER PARTS OF THE UNITED KINGDOM OR THE WORLD AS THE DIRECTORS OF THE CHARITY (HEREINAFTER CALLED "THE TRUSTEES") MAY FROM TIME TO TIME THINK FIT AND TO FULFIL SUCH OTHER PURPOSES WHICH ARE EXCLUSIVELY CHARITABLE ACCORDING TO THE LAW OF ENGLAND AND WALES AND ARE CONNECTED WITH THE CHARITABLE WORK OF THE CHARITY;
B) TO RELIEVE PERSONS WHO ARE IN CONDITIONS OF NEED OR HARDSHIP OR WHO ARE AGED OR SICK AND TO RELIEVE THE DISTRESS CAUSED THEREBY IN THE SAID LOCATION AND IN SUCH OTHER PARTS OF THE UNITED KINGDOM OR THE WORLD AS THE TRUSTEES MAY FROM TIME TO TIME THINK FIT;
C) TO PROVIDE FACILITIES FOR RECREATIONAL AND OTHER LEISURE-TIME OCCUPATION IN THE INTERESTS OF SOCIAL WELFARE FOR PERSONS WHO HAVE NEED BY REASON OF THEIR YOUTH POVERTY OR SOCIAL AND ECONOMIC CIRCUMSTANCES AND WITH THE OBJECT OF IMPROVING THEIR CONDITIONS OF LIFE IN NORWICH AFORESAID AND ...
more
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all



