The Neuro Foundation
| Charity No: | 1078790 |
|---|---|
| URL: | http://www.everyclick.com/theneurofoundation |
| Website: | www.nfaukorg |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About The Neuro Foundation
The Neuro Foundation : improvong the lives of those affected by Neurofibromatosis.
Neurofibromatosis is one of our most common neurogenetic disorders, affecting 1 in every 2,500 people worldwide.
It can affect any family, with no previous history of neurofibromatosis, through new gene mutation.
As yet there is no cure
Funds raised may be used to ...
support for those affected by Neurofibromatosis
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Paul Alex Osborne | Everyclick Search | £27.51 | Every search raises money | |
| Douglas Cole | Everyclick Search | £0.21 | Every search raises money | |
| Charlie | Everyclick Search | £0.37 | Every search raises money | |
| Anonymous | Everyclick Search | £161.44 | Every search raises money | |
| Kelly Wilkins | Everyclick Search | £0.10 | Every search raises money | |
| Frances Endacott | Everyclick Search | £0.07 | Every search raises money | |
| Ben Lenton | Everyclick Search | £0.00 | Every search raises money | |
| Paul Alex Osborne | Everyclick Search | £1.52 | I am shopping on eBay and raising money | |
| Mary Taylor | Give as you Live | £7.10 | I shop with my favourite brands and raise money | |
| anne bonnar | Give as you Live | £0.46 | I shop with my favourite brands and raise money | |
| Belper School | Everyclick Search | £0.06 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.02 | Every search raises money | |
| Christopher Whitehead Language College | Everyclick Search | £0.01 | Every search raises money | |
| Brian Dunbar | Everyclick Search | £1.66 | Every search raises money | |
| Craig Hunting | Everyclick Search | £16.47 | Every search raises money | |
| Julia Fell | Everyclick Search | £3.76 | Every search raises money | |
| Trisha Trimble | Everyclick Search | £0.12 | Every search raises money | |
| Joanna Baker-Rogers | Everyclick Search | £0.02 | Every search raises money | |
| Kenneth Mawson | Everyclick Search | £2.18 | Every search raises money | |
| anthony doran | Everyclick Search | £4.25 | Every search raises money | |
| Lauren Lambert | Everyclick Search | £0.47 | Every search raises money | |
| Andrew Tween | Everyclick Search | £7.64 | Every search raises money | |
| Margaret Soars | Everyclick Search | £0.44 | Every search raises money | |
| Robbie Smith | Everyclick Search | £0.02 | Every search raises money | |
| Jessica Fenwick | Everyclick Search | £1.23 | Every search raises money | |
| hannah saunders | Everyclick Search | £2.75 | Every search raises money | |
| yvonne Hazell | Everyclick Search | £0.63 | Every search raises money | |
| Lorna McKay | Everyclick Search | £11.74 | Every search raises money | |
| Valerie Thomson | Everyclick Search | £0.39 | Every search raises money | |
| carol hassall | Everyclick Search | £0.13 | Every search raises money | |
Legal description
TO RELIEVE PERSONS SUFFERING FROM NEUROFIBROMATOSIS.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


