The Dystonia Society
| Charity No: | 1062595 |
|---|---|
| URL: | http://www.everyclick.com/thedystoniasociety |
| Website: | www.dystonia.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About The Dystonia Society
We provide practical and emotional support to people living with the neurological condition known as dystonia, their families and carers.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| DS Bernie | Everyclick Search | £8.52 | Every search raises money | |
| Diane Ford | Everyclick Search | £0.82 | Every search raises money | |
| Anonymous | Everyclick Search | £251.98 | Every search raises money | |
| Margaret McMahon | Everyclick Search | £2.00 | Every search raises money | |
| Sharon Cattermole | Everyclick Search | £2.36 | Every search raises money | |
| Catherine Stokes | Everyclick Search | £4.06 | Every search raises money | |
| Moira Pidgeon | Everyclick Search | £15.33 | Every search raises money | |
| Caroline Denham | Everyclick Search | £0.09 | Every search raises money | |
| Raising Money for - and Awareness of - The Dystonia Society | Everyclick Search | £0.32 | Every search raises money | |
| Belper School | Everyclick Search | £0.09 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.06 | Every search raises money | |
| Coral Datta | Everyclick Search | £0.06 | Every search raises money | |
| Geoff King | Everyclick Search | £0.29 | Every search raises money | |
| sarah gifford | Everyclick Search | £0.03 | Every search raises money | |
| joyce kinder | Everyclick Search | £30.61 | Every search raises money | |
| Dave Kinder | Everyclick Search | £1.95 | Every search raises money | |
| gillian marshall | Everyclick Search | £6.28 | Every search raises money | |
| Maureen Holden | Everyclick Search | £7.68 | Every search raises money | |
| Linzie Ford | Everyclick Search | £0.36 | Every search raises money | |
| Margaret McMahon | Everyclick Search | £0.41 | Every search raises money | |
| Margaret McMahon | Everyclick Search | £0.91 | Every search raises money | |
| Mandarin Business Solutions Limited | Everyclick Search | £1.43 | Every search raises money | |
| Fiona Clift | Everyclick Search | £0.63 | Every search raises money | |
| Diane Ford | Everyclick Search | £0.37 | Every search raises money | |
| Vanessa King | Everyclick Search | £0.24 | Every search raises money | |
| Linzie Barley | Everyclick Search | £2.39 | Every search raises money | |
| Fiona Ross | Everyclick Search | £0.02 | Every search raises money | |
| Barbara Davies | Everyclick Search | £7.22 | Every search raises money | |
| Stephanie Boardman | Everyclick Search | £0.09 | Every search raises money | |
| Maggie Houlgate | Everyclick Search | £0.06 | Every search raises money | |
Legal description
(1) TO PROMOTE THE WELFARE OF THOSE PERSONS SUFFERING FROM THE MOVEMENT DISORDER KNOWN AS DYSTONIA OR FROM SIMILAR OR RELATED CONDITIONS, AND (2) TO ADVANCE THE EDUCATION OF THE PUBLIC ABOUT ALL ASPECTS OF THE SAID CONDITIONS.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


