The Children's Trust
| Charity No: | 288018 |
|---|---|
| URL: | http://www.everyclick.com/thechildrenstrust |
| Website: | www.thechildrenstrust.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About The Children's Trust
The Children?s Trust is a national charity working with children who have multiple disabilities and complex health needs. We are based at a 24 acre site in Tadworth, Surrey but our services are offered to children from across the UK. The Trust offers a unique combination of skills and experience in meeting the complex needs of children with profound disabilities. Our services comprise: Short, medium and long term residential care and therapy; Rehabilitation for children with an acquired brain injury; Short breaks (either at our site in Tadworth or in the family home); Hospice/ palliative care; Ventilatory dependent care; Education, care and therapy for children and young people with profound and multiple learning disabilities at St Margaret?s School
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Nightrider Challenge | donation20-May-2012 | £25.00 | Good Luck | |
| Nightrider Challenge | donation20-May-2012 | £50.00 | £12.50 | Don't kill yourself trying to beat Keith & Derek, good luck |
| Nightrider Challenge | donation16-May-2012 | £20.00 | £5.00 | Have fun doing it Jeff and good luck |
| Anonymous | Everyclick Search | £74.18 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.01 | Every search raises money | |
| Hazel Miller | Everyclick Search | £44.99 | Every search raises money | |
| Jennifer Farris | Everyclick Search | £0.56 | Every search raises money | |
| Sue Gresham | Everyclick Search | £0.10 | Every search raises money | |
| Annette Eggleton | Everyclick Search | £0.40 | Every search raises money | |
| Angie Turner | Everyclick Search | £0.02 | Every search raises money | |
| r. charles | Everyclick Search | £0.30 | Every search raises money | |
| Katie Miller | Everyclick Search | £3.62 | Every search raises money | |
| Nightrider Challenge | donation15-May-2012 | £25.00 | £6.25 | Give it a go without the stabilizers this time Jeff |
| Nightrider Challenge | donation15-May-2012 | £25.00 | £6.25 | Gonna hurt in the morning son! |
| Nightrider Challenge | donation14-May-2012 | £20.00 | £5.00 | It'll be a breeze!!!!!!!! |
| Nightrider Challenge | donation14-May-2012 | £25.00 | Good luck Jeff, and try to avoid the pubs/clubs etc en route | |
| Nightrider Challenge | donation14-May-2012 | £25.00 | £6.25 | I will send you some soothing cream to ease the chaffing |
| Anonymous | donation12-Feb-2009 | £5.00 | £1.40 | |
| Anonymous | redemption | £1.00 | ||
Legal description
FOR THE CARE, TREATMENT, REHABILITATION AND RELIEF OF SICK, PHYSICALLY AND MENTALLY HANDICAPPED CHILDREN AND OTHER PERSONS AND THE PREVENTION OF ILLNESS, DISABILITY, DISEASE AND INFIRMITY.
Top fundraisers
-
Nightrider Challenge
On the 9th June myself, Keith Middleton and Derek Sheperd are participating in Nightrider 2012. Nightrider is a unique 100km moonlit ride past Londo...
Target: £250.00 Progress: £215.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all

Twitter updates
-
childrens_trust: please be generous if you are at @bmwpga2012 @european_tour tomorrow http://t.co/aTnIU2wy
Tweeted: Fri, 25 May 2012 20:49 -
childrens_trust: @bmwpga2012 and @european_tour we loved our day at # Wentworth http://t.co/DxdU7gpT
Tweeted: Fri, 25 May 2012 20:47 -
childrens_trust: Thank you to the @bmwpga2012 and @european_tour for hosting visit for our children http://t.co/Zq1zhC9X
Tweeted: Fri, 25 May 2012 20:43


