The Chermond Trust
| Charity No: | 1043481 |
|---|---|
| URL: | http://www.everyclick.com/thechermondtrust |
| Website: | www.chermond-gymnastics.net |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About The Chermond Trust
Coming Soon.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| ray alcock | Everyclick Search | £19.80 | Every search raises money | |
| Zoe | Everyclick Search | £2.98 | Every search raises money | |
| KERRY AND ALISHA | Everyclick Search | £0.12 | I am shopping on eBay and raising money | |
| Anonymous | Give as you Live | £0.18 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £181.04 | Every search raises money | |
| Belper School | Everyclick Search | £0.01 | Every search raises money | |
| Hannah Smithson | Everyclick Search | £0.17 | Every search raises money | |
| Richard Hart | Everyclick Search | £0.26 | Every search raises money | |
| Richard Hart | Everyclick Search | £5.59 | Every search raises money | |
| Victoria Clarke | Everyclick Search | £2.00 | Every search raises money | |
| Margaret Hacking | Everyclick Search | £0.07 | Every search raises money | |
| Tanya Hart | Everyclick Search | £0.28 | Every search raises money | |
| Sarah Fyfe | Everyclick Search | £1.26 | Every search raises money | |
| Mandy Holdback | Everyclick Search | £0.12 | Every search raises money | |
| lisa hodgson | Everyclick Search | £2.08 | Every search raises money | |
| tasha fiske | Everyclick Search | £121.52 | Every search raises money | |
| Lisa Denmar | Everyclick Search | £7.06 | Every search raises money | |
| Tina Burton | Everyclick Search | £0.02 | Every search raises money | |
| carly jane | Everyclick Search | £67.09 | Every search raises money | |
| Bethany Plummer | Everyclick Search | £0.89 | Every search raises money | |
| leona lacey | Everyclick Search | £0.39 | Every search raises money | |
| jane lacey | Everyclick Search | £2.68 | Every search raises money | |
| mark malpas | Everyclick Search | £0.08 | Every search raises money | |
| karen arthurton | Everyclick Search | £2.33 | Every search raises money | |
| cherie alcock | Everyclick Search | £0.15 | Every search raises money | |
| Imogen | Everyclick Search | £0.55 | Every search raises money | |
| Monnie | Everyclick Search | £0.21 | Every search raises money | |
| Laura Smith (Smurf) | Everyclick Search | £0.22 | Every search raises money | |
| shannon | Everyclick Search | £0.03 | Every search raises money | |
| laura | Everyclick Search | £0.01 | Every search raises money | |
Legal description
(A) TO ADVANCE FOR THE BENEFIT OF THE PUBLIC THE EDUCATION OF YOUNG PERSONS INCLUDING PUPILS AT SCHOOLS POLYTECHNICS UNIVERSITIES OR OTHER CENTRES OF EDUCATION PRINCIPALLY FOR THE INHABITANTS OF THE CITY OF NORWICH AND THE NEIGHBOURHOOD BY ENSURING THAT DUE ATTENTION IS GIVEN TO THE PHYSICAL EDUCATION OF SUCH PERSONS AS WELL AS TO THE DEVELOPMENT AND OCCUPATION OF THEIR MINDS AND TO ENCOURAGE SUCH PERSONS TO PARTICIPATE IN GYMNASTICS AND DANCE (B) TO PROVIDE OR ASSIST IN THE ORGANISATION OR PROVISION OF FACILITIES FOR PHYSICAL RECREATION IN THE INTERESTS OF SOCIAL WELFARE IN ANY PART OF THE CITY OF NORWICH AND THE NEIGHBOURHOOD WITH THE OBJECT OF IMPROVING THE CONDITIONS OF LIFE FOR SUCH PERSONS WHO ARE UNDER THE AGE OF 25 AND WHO BY REASON OF THEIR YOUTH AND SOCIAL AND ECONOMIC CIRCUMSTANCES HAVE NEED FOR SUCH FACILITIES AS PROVIDED IN THE RECREATIONAL CHARITIES ACT 1958 (C) GENERALLY FOR SUCH PURPOSES OR OBJECTS WHICH ARE FROM TIME TO TIME RECOGNISED AS EXCLUSIVELY CHARITABLE ACCO...
more
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all



