The Butterfly Tree
| Charity No: | 1118084 |
|---|---|
| URL: | http://www.everyclick.com/thebutterflytree |
| Website: | www.thebutterflytree.org.uk |
| Country: | United Kingdom |
| Status: | This charity has not registered their Administrator. An authorised charity Administrator should register here. |
About The Butterfly Tree
to advance the education and health in rural coummunities decimated by the HIV/AIDS pandemic of Southern Zambia
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Give as you Live | £106.897 | ||
| Jane Kaye-Bailey | Give as you Live | £79.117 | ||
| Mary Luckman | Give as you Live | £1.446 | ||
| KELLY GOSS | Give as you Live | £0.412 | ||
| Ann Sutton | Give as you Live | £0.045 | ||
| Belper School | Give as you Live | £0.030 | ||
| Royal Forest of Dean College | Give as you Live | £0.020 | ||
| Cunninghams | Give as you Live | £0.360 | ||
| Maria Fell | Give as you Live | £23.060 | ||
| polly Ward | Give as you Live | £10.470 | ||
| Lawrence Bailey | Give as you Live | £3.060 | ||
| Suzanne Franklin | Give as you Live | £5.680 | ||
| Mary Bell | Give as you Live | £0.130 | ||
| Gemma Bailey | Give as you Live | £1.570 | ||
| Gill Nobbs | Give as you Live | £0.540 | ||
| Avon Cosmetics UK | Give as you Live | £0.490 | ||
| Daniel Fell | Give as you Live | £0.060 | ||
| Laura Haston | Give as you Live | £0.010 | ||
| Theresa Jamieson | Give as you Live | £2.000 | ||
| Caroline Lindsay | Give as you Live | £0.360 | ||
| Gail Lindsay | Give as you Live | £0.200 | ||
| Mrs Laura Pettifer | donation | £10.00 | ||
| Mrs Janet Aaron | donation | £50.00 | ||
| Ann Sutton | donation | £10.00 | ||
| Miss Calandra Feather | donation | £10.00 | ||
| Miss Sophie Taylor | donation | £10.00 | ||
| Miss Miranda de Freston | donation | £6.00 | ||
| KELLY GOSS | donation | £20.00 | ||
| Anonymous | donation | £10.00 | £2.80 | |
| Gail Lindsay | donation | £20.00 | £5.60 | |
Legal description
1. TO ADVANCE THE EDUCATION OF THE PUPILS AT THE 'MUKUNI BASIC SCHOOL' AND OTHER RURAL SCHOOLS IN ZAMBIA BY PROVIDING AND ASSISTING IN THE PROVISION OF FACILITIES FOR EDUCATION AT THE SCHOOLS. 2. TO RELIEVE POVERTY AND TO IMPROVE THE CONDITIONS OF LIFE IN SOCIALLY AND DISADVANTAGED COMMUNITIES IN ZAMBIA. 3. TO PRESERVE AND PROTECT THE HEALTH OF PATIENTS OF THE MUKUNI HEALTH CENTRE BY PROVIDING AND ASSISTING IN THE PROVISION OF FACILITIES, SUPPORT SERVICES AND EQUIPMENT NOT NORMALLY PROVIDED BY THE STATUTORY AUTHORITIES.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
The Butterfly Tree is delighted to announce that it has been shortlisted for the presidious Charit...
The Butterfly Tree is delighted to announce that it has been shortlisted for the presidious Charity ...
Published: 16-Sep-2008 -
The Butterfly Tree was delighted to welcome Mark Nall, CEO of Everyclick as a guest speaker at a s...
The Butterfly Tree was delighted to welcome Mark Nall, CEO of Everyclick as a guest speaker at a sem...
Published: 05-Jun-2008 -
The Butterfly Tree is using the first £85 of the money raised through 'everyclick' to sponsor an ...
The Butterfly Tree is using the first £85 of the money raised through 'everyclick' to sponsor an or...
Published: 15-Apr-2008


