The Anthony Nolan Trust
| Charity No: | 803716 |
|---|---|
| URL: | http://www.everyclick.com/theanthonynolantrust |
| Website: | www.anthonynolan.org.uk |
| Country: | United Kingdom |
| Status: | This charity has not registered their Administrator. An authorised charity Administrator should register here. |
About The Anthony Nolan Trust
The Anthony Nolan Trust provides lifesaving donors for patients in need of a bone marrow transplant. Since 1974 we have helped to give over 4,000 children and adults a new chance of life.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Kayleigh | Everyclick Search | £0.38 | Every search raises money | |
| George Edwards | Give as you Live | £2.99 | I shop with my favourite brands and raise money | |
| alisharifi3 | Give as you Live | £1.07 | I shop with my favourite brands and raise money | |
| craig hawthorn | Give as you Live | £9.65 | I shop with my favourite brands and raise money | |
| Kayleigh | Give as you Live | £19.12 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £5.25 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.54 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £285.87 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.05 | Every search raises money | |
| Llanfyllin High School | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.27 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.10 | Every search raises money | |
| Christopher Whitehead Language College | Everyclick Search | £0.01 | Every search raises money | |
| BlackRock | Everyclick Search | £0.04 | Every search raises money | |
| MARTIN PAYNE | Everyclick Search | £0.01 | Every search raises money | |
| Zoe Pushong | Everyclick Search | £0.42 | Every search raises money | |
| Carole Fox | Everyclick Search | £0.72 | Every search raises money | |
| Beth Gooch | Everyclick Search | £0.03 | Every search raises money | |
| Archie Bell | Everyclick Search | £0.64 | Every search raises money | |
| Julia Chandler | Everyclick Search | £0.01 | Every search raises money | |
| louise main | Everyclick Search | £1.48 | Every search raises money | |
| Didcot Town Football Club | Everyclick Search | £3.47 | Every search raises money | |
| nicholas lewis | Everyclick Search | £0.04 | Every search raises money | |
| Rachel Howard | Everyclick Search | £0.97 | Every search raises money | |
| George Edwards | Everyclick Search | £2.53 | Every search raises money | |
| Jo Larder | Everyclick Search | £0.02 | Every search raises money | |
| James Greveson Hickie | Everyclick Search | £0.01 | Every search raises money | |
| Nedaa H | Everyclick Search | £0.28 | Every search raises money | |
| June Broxup | Everyclick Search | £0.01 | Every search raises money | |
| Mhairi Cowan | Everyclick Search | £0.02 | Every search raises money | |
Legal description
(1) TO PROMOTE THE RELIEF, TREATMENT OR CURE OF THOSE SUFFERING FROM BONE MARROW OR IMMUNOLOGICAL DEFICIENCIES AND ANY SIMILAR OR RELATED DISEASES OR CONDITIONS; (2) THE RELIEF, TREATMENT OR CURE OF THOSE SUFFERING FROM ANY DISEASE OR CONDITION THAT MAY BE RELIEVED, TREATED OR CURED BY ANY ORGAN OR CELL TRANSPLANT; (3)THE ADVANCEMENT OF RESEARCH INTO THE CAUSES OF AND THE DIAGNOSIS, RELIEF AND TREATMENT OR CURE OF THOSE SUFFERING FROM BONE MARROW OR IMMUNOLOGICAL DEFICIENCIES OR ANY SIMILAR OR RELATED DISEASES OR CONDITIONS AND TO PUBLISH THE USEFUL RESULTS OF SUCH RESEARCH AND (4) THE ADVANCEMENT OF RESEARCH INTO IMPROVING ORGAN OR CELL TRANSPLANTATION OR ANY RELATED TECHNIQUE OR TECHNOLOGY AND TO PUBLISH THE USEFUL RESULTS OF SUCH RESEARCH.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


