The Wilf Ward Family Trust
| Charity No: | 518286 |
|---|---|
| URL: | http://www.everyclick.com/the-wilf-ward-family-trust |
| Website: | www.wilfward.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About The Wilf Ward Family Trust
Providing services & support for people with disabilities.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £213.74 | Every search raises money | |
| Anonymous | Everyclick Search | £0.01 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Belper School | Everyclick Search | £0.06 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.01 | Every search raises money | |
| Contracting Officer | Everyclick Search | £0.20 | Every search raises money | |
| Debbie Cook | Everyclick Search | £0.99 | Every search raises money | |
| Sheaner Webster | Everyclick Search | £0.33 | Every search raises money | |
| Tracey Cook | Everyclick Search | £0.20 | Every search raises money | |
| Gill Price | Everyclick Search | £0.24 | Every search raises money | |
| Wendy Flintoft | Everyclick Search | £0.01 | Every search raises money | |
| Richard Sartin | Everyclick Search | £1.75 | Every search raises money | |
| Steve Plews | Everyclick Search | £3.94 | Every search raises money | |
| vanessa wilson | Everyclick Search | £0.01 | Every search raises money | |
| Adrian Sharp | Everyclick Search | £1.10 | Every search raises money | |
| Sue Mintoft | Everyclick Search | £0.17 | Every search raises money | |
| Christopher Paul Carey | Everyclick Search | £0.01 | Every search raises money | |
| sean devall | Everyclick Search | £0.41 | Every search raises money | |
| The Dexters | Everyclick Search | £0.09 | Every search raises money | |
| mary price | Everyclick Search | £0.08 | Every search raises money | |
| Wilf Ward Family Trust | Everyclick Search | £0.70 | Every search raises money | |
| Fell Close | Everyclick Search | £0.01 | Every search raises money | |
Legal description
A. THE PROVISION OF RESIDENTIAL UNITS AND DAY CARE FACILITIES FOR THE CARE OF PERSONS WHO ARE SUFFERING FROM PHYSICAL ILLNESS OR PHYSICAL HANDICAP ARRESTED OR INCOMPLETE DEVELOPMENT OF MIND OR ANY OTHER PHYSICAL DISORDER OR DISABILITY OF MIND AND THE PROVISION OF OTHER FACILITIES CALCULATED DIRECTLY TO RELIEVE THE DISABILITIES OF SUCH PERSONS. AND B. SUCH OTHER CHARITABLE PURPOSES FOR THE BENEFIT OF THE PUBLIC IN NORTH YORKSHIRE OR ELSEWHERE IN THE UNITED KINGDOM AS THE TRUSTEES MAY FROM TIME TO TIME DETERMINE.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


