The Stable Family Home Trust
| Charity No: | 1093672 |
|---|---|
| URL: | http://www.everyclick.com/the-stable-family-home-trust/1093672/0 |
| Website: | www.sfht.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About The Stable Family Home Trust
SFHT supports people with a learning disability to lead ordinary lives with some extraordinary moments.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £91.39 | Every search raises money | |
| Anonymous | Everyclick Search | £0.02 | Every search raises money | |
| Jan Mills | Everyclick Search | £1.70 | Every search raises money | |
| Gareth Mills | Give as you Live | £9.12 | I shop with my favourite brands and raise money | |
| Lyn Hastings | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Give as you Live | £4.72 | I shop with my favourite brands and raise money | |
| Janet Anderson | Give as you Live | £2.00 | I shop with my favourite brands and raise money | |
| Lyn Hastings | Give as you Live | £3.04 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £0.06 | Every search raises money | |
| Flair Web Design | Everyclick Search | £5.87 | Every search raises money | |
| Hallam Mills | Everyclick Search | £0.07 | Every search raises money | |
| Alan & Thomas Insurance Brokers Ltd | Everyclick Search | £9.32 | Every search raises money | |
| Emma Downie | Everyclick Search | £1.36 | Every search raises money | |
| Holly Thoms | Everyclick Search | £0.02 | Every search raises money | |
| Gareth Mills | Everyclick Search | £0.06 | Every search raises money | |
| Cackee | Everyclick Search | £0.06 | Every search raises money | |
Legal description
THE RELIEF OF SUFFERING BY PROVIDING FOR THE CARE, ACCOMMODATION, TRAINING, EDUCATION, FUTURE LIVING, EMPLOYMENT, OCCUPATION AND SUSTENANCE OF PHYSICALLY OR MENTALLY HANDICAPPED PERSONS (HEREINAFTER CALLED "THE BENEFICIARIES") IN ORDER TO FOSTER AND ENCOURAGE A SENSE OF INDEPENDENCE.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


