THAI CHILDREN'S TRUST
| Charity No: | 286000 |
|---|---|
| URL: | http://www.everyclick.com/thaichildrenstrust |
| Website: | www.thaichildrenstrust.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About THAI CHILDREN'S TRUST
The Thai Children's Trust helps vulnerable and disadvantaged children in Thailand - abandoned, disabled, HIV+, tsunami survivors or street children. With your help, we provide a home, education and future for almost 1000 children, and reach out to thousands more through health and nutrition projects.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Thomas McArdle | Everyclick Search | £22.56 | Every search raises money | |
| Thomas McArdle | Everyclick Search | £0.10 | I am shopping and raising money | |
| Anonymous | Give as you Live | £0.58 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £2.96 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £20.67 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.12 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £2.77 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £175.54 | Every search raises money | |
| Anonymous | Everyclick Search | £0.23 | Every search raises money | |
| Anonymous | Everyclick Search | £28.81 | Every search raises money | |
| Bill Bird Shoes Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.12 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.03 | Every search raises money | |
| BUPA Community Connections | Everyclick Search | £7.39 | Every search raises money | |
| Saint John Wall Catholic School | Everyclick Search | £40.44 | Every search raises money | |
| Anksana Rashatasuvan | Everyclick Search | £0.15 | Every search raises money | |
| Chris O'Connor | Everyclick Search | £0.02 | Every search raises money | |
| Isabelle Biondi | Everyclick Search | £0.01 | Every search raises money | |
| Mr Mull | Everyclick Search | £0.13 | Every search raises money | |
| Stopbeing Nosey | Everyclick Search | £0.01 | Every search raises money | |
| pritesh parekh | Everyclick Search | £0.11 | Every search raises money | |
| pritesh parekh | Everyclick Search | £1.76 | Every search raises money | |
| jordan masih | Everyclick Search | £0.99 | Every search raises money | |
| Jacob Colymore | Everyclick Search | £0.04 | Every search raises money | |
| Alistair Griffin | Everyclick Search | £0.04 | Every search raises money | |
| masih | Everyclick Search | £0.01 | Every search raises money | |
| Anonymous | Everyclick Search | £0.01 | Every search raises money | |
| Anonymous | Everyclick Search | £0.05 | Every search raises money | |
| Anonymous | Everyclick Search | £0.01 | Every search raises money | |
| Anonymous | donation14-Dec-2010 | £50.00 | £14.00 | |
Legal description
THE RELIEF OR POVERTY SICKNESS AND DISTRESS AMONGST:- (I) ORPHAN CHILDREN IN THAILAND. (II) HANDICAPPED YOUNG ADULTS IN THAILAND. (III) DEAF CHILDREN IN THAILAND.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


