Teenage Cancer Trust
| Charity No: | 1062559 |
|---|---|
| URL: | http://www.everyclick.com/teenagecancertrust |
| Website: | www.teenagecancertrust.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Teenage Cancer Trust
Teenage Cancer Trust is the only UK charity dedicated to improving the quality of life and chances of survival for young people with cancer aged between 13 and 24. We build specialist units within NHS hospitals, bringing young people together to be treated by teenage cancer experts in a place designed just for them. We want every young person with cancer to have access to this specialist support, no matter where they live.
We rely solely on donations to fund our vital work. You can help transform the lives of young people with cancer. Visit www.teenagecancertrust.org to find out how.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Teenage Cancer Trust (Wales) | Everyclick Search | £6.20 | Every search raises money | |
| spje | Give as you Live | £55.14 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.49 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.25 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £0.48 | Every search raises money | |
| Anonymous | Everyclick Search | £0.07 | Every search raises money | |
| Tom Mathias | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Give as you Live | £3.78 | I shop with my favourite brands and raise money | |
| Simon Davies | Give as you Live | £3.81 | I shop with my favourite brands and raise money | |
| Winnie Smith | Give as you Live | £4.35 | I shop with my favourite brands and raise money | |
| Teenage Cancer Trust (Wales) | Give as you Live | £0.71 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £57.87 | I shop with my favourite brands and raise money | |
| Vinny | Give as you Live | £0.14 | I shop with my favourite brands and raise money | |
| julie | Give as you Live | £3.27 | I shop with my favourite brands and raise money | |
| Gail | Give as you Live | £2.09 | I shop with my favourite brands and raise money | |
| Lee | Give as you Live | £29.11 | I shop with my favourite brands and raise money | |
| Jem | Give as you Live | £15.89 | I shop with my favourite brands and raise money | |
| Clive H | Give as you Live | £19.18 | I shop with my favourite brands and raise money | |
| James Cahill | Give as you Live | £11.19 | I shop with my favourite brands and raise money | |
| Graham Creasy | Give as you Live | £20.34 | I shop with my favourite brands and raise money | |
| MarkM | Give as you Live | £49.80 | I shop with my favourite brands and raise money | |
| Tom Mathias | Give as you Live | £3.73 | I shop with my favourite brands and raise money | |
| Ros Holmes | Give as you Live | £0.49 | I shop with my favourite brands and raise money | |
| kim354music | Give as you Live | £7.97 | I shop with my favourite brands and raise money | |
| Mike Straker | Give as you Live | £5.53 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.00 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £12.19 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £3.76 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.02 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £3.75 | I shop with my favourite brands and raise money | |
Legal description
THE RELIEF OF SICKNESS IN YOUNG PERSONS WITH CANCER AND RELATED DISEASES IN PARTICULAR BY PROVIDING THE CAPITAL COSTS OF UNITS, RESEARCH COSTS, REVENUE FUNDING OF NURSES ETC. AND SPONSORING OF SEMINARS AND CONFERENCES RELATING TO CANCER IN ADOLESCENTS AND YOUNG PEOPLE WITH SUCH TERMS AND CONDITIONS, IF ANY AND IN SUCH A MANNER, IN ALL RESPECTS AS THE TRUSTEES OR GOVERNING BODY OF THE COMPANY SHALL FROM TIME TO TIME AND AT ANY TIME IN THEIR DISCRETION THINK FIT.
Top fundraisers
-
The Jackson's 4
Ron, Jeff, Garry, Robin and Nick are competing in the Samworth Brothers Charity Challenge on 1st June around Loch Lomond to raise money for a Teenag...
Target: £3,000.00 Progress: £1,755.00 -
Teenage Cancer Trust (Wales)
Teenage Cancer Trust (Wales)
Target: £400.00 Progress: £11.97
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all

Twitter updates
-
TeenageCancer: Find out how you can support us in your area http://t.co/lciF6pwBM4
Tweeted: Sun, 19 May 2013 09:25 -
TeenageCancer: Challenge your colleagues to take on the Brecon Beacons and raise money for us! http://t.co/l9jv02zQ5Q
Tweeted: Sat, 18 May 2013 18:18 -
TeenageCancer: @kay25clarke That's great news!
Tweeted: Fri, 17 May 2013 15:06


