TEAM KENYA
| Charity No: | 1122894 |
|---|---|
| URL: | http://www.everyclick.com/teamkenya |
| Website: | www.teamkenya.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About TEAM KENYA
THE RELIEF OF FINANCIAL AND SOCIAL HARDSHIP AMONG PEOPLE LIVING AND WORKING IN WESTERN KENYA, BY PROVIDING SUCH PERSONS WITH GOODS AND SERVICES WHICH THEY COULD NOT OTHERWISE AFFORD THROUGH LACK OF MEANS TO DEVELOP THE CAPACITY AND SKILLS OF THE MEMBERS OF THE SOCIALLY AND ECONOMICALLY DISADVANTAGED COMMUNITY IN WESTERN KENYA, IN SUCH A WAY THAT THEY ARE BETTER ABLE TO IDENTIFY AND HELP MEET THEIR NEEDS AND TO PARTICIPATE MORE FULLY IN SOCIETY TO PROMOTE SUSTAINABLE DEVELOPMENT FOR THE BENEFIT OF THE COMMUNITY IN WESTERN KENYA, BY THE RELIEF OF POVERTY AND THE IMPROVEMENT OF THE CONDITIONS OF LIFE, BY PRESERVATION, CONSERVATION AND PROTECTION OF THE ENVIRONMENT AND THE PRUDENT USE OF RESOURCES AND BY THE PROMOTION OF SUSTAINABLE MEANS OF ACHIEVING ECONOMIC GROWTH AND REGENERATION SUSTAINABLE DEVELOPMENT MEANS 'DEVELOPMENT WHICH MEETS THE NEEDS OF THE PRESENT WITHOUT COMPROMISING THE ABILITY OF FUTURE GENERATIONS TO MEET THEIR OWN NEEDS'.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Muriel McKenna | Everyclick Search | £4.51 | Every search raises money | |
| Anonymous | Everyclick Search | £17.44 | Every search raises money | |
| maire kennan | Everyclick Search | £1.24 | Every search raises money | |
| Vicki | Everyclick Search | £0.60 | Every search raises money | |
| anne | Everyclick Search | £0.89 | Every search raises money | |
| Esme Fry | Everyclick Search | £0.00 | Every search raises money | |
| Lauren Emerson | Everyclick Search | £0.03 | I am shopping and raising money | |
| valerie wilson | Everyclick Search | £7.29 | Every search raises money | |
| Phillipa Common | Everyclick Search | £0.99 | Every search raises money | |
| rachael dean | Everyclick Search | £0.03 | Every search raises money | |
| Cameron Hawkes | Everyclick Search | £0.19 | Every search raises money | |
| Gary Hawkes | Everyclick Search | £0.38 | Every search raises money | |
| Adrian Yau | Everyclick Search | £1.07 | Every search raises money | |
| Brenda Sharp | Everyclick Search | £0.13 | Every search raises money | |
| Emily Gullon | Everyclick Search | £0.28 | Every search raises money | |
| Lauren Emerson | Everyclick Search | £2.87 | Every search raises money | |
| alice hunt | Everyclick Search | £0.95 | Every search raises money | |
| 10 days in Kenya | donation02-Nov-2008 | £265.00 | ||
| 10 days in Kenya | donation27-Oct-2008 | £50.00 | £14.00 | |
| 10 days in Kenya | donation27-Oct-2008 | £50.00 | ||
| 10 days in Kenya | donation23-Oct-2008 | £50.00 | ||
| 10 days in Kenya | donation22-Oct-2008 | £10.00 | Have a wonderful time!!!!! | |
| 10 days in Kenya | donation22-Oct-2008 | £20.00 | £5.60 | Good luck, great cause :-) |
| 10 days in Kenya | donation22-Oct-2008 | £20.00 | £5.60 | we're glad to be able to play in a part of your dream!G.Luck |
| 10 days in Kenya | donation22-Oct-2008 | £20.00 | £5.60 | Don't get eaten :) |
| 10 days in Kenya | donation21-Oct-2008 | £20.00 | Have a great time! | |
| 10 days in Kenya | donation21-Oct-2008 | £10.00 | Bra engasjement! | |
| 10 days in Kenya | donation18-Oct-2008 | £20.00 | Lykke til og god tur til KTC Kenya! | |
| 10 days in Kenya | donation18-Oct-2008 | £20.00 | Lykke til Torunn | |
| 10 days in Kenya | donation18-Oct-2008 | £20.00 | ||
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


