SUFFOLK YOUNG PEOPLE'S HEALTH PROJECT
| Charity No: | 1084286 |
|---|---|
| URL: | http://www.everyclick.com/suffolkyoungpeopleshealthproject |
| Website: | www.onesuffolk.co.uk/4yp |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About SUFFOLK YOUNG PEOPLE'S HEALTH PROJECT
4YP is a registered charity operating from an open-access centre in Ipswich town centre. We aim to improve the emotional, physical and social health of young people aged 12-25 from Ipswich and the surrounding area. 4YP offers advice and support on major issues identified by young people themselves: contraception and sexual health, substance and alcohol abuse, depression and mental health issues and self harm, nutrition, diet and obesity. We provide a range of services including drop-in activities (such as art and craft projects, themed discussion groups on issues such as bullying and knife crime), counselling, a sexual health clinic, cookery sessions on healthy eating and cooking on a budget, shower and laundry facilities, programmes on self esteem and confidence building, life and social skills, access to the internet, help with finding employment/education, work experience and volunteering opportunities. 4YP even has an allotment.
Funds raised may be used to ...
10 pounds will fund 45 minutes with a youth worker
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £19.31 | Every search raises money | |
| Hadrian's Wall Walk | Everyclick Search | £0.05 | Every search raises money | |
| Annie | Everyclick Search | £0.04 | Every search raises money | |
| Janet Harvey | Everyclick Search | £1.64 | Every search raises money | |
| Cherry Finch | Everyclick Search | £2.45 | Every search raises money | |
| mike collins | Everyclick Search | £2.05 | Every search raises money | |
| Bryan Quinton | Everyclick Search | £0.26 | Every search raises money | |
| omar little | Everyclick Search | £0.09 | Every search raises money | |
| leah ford | Everyclick Search | £19.05 | Every search raises money | |
| claire lewis | Everyclick Search | £5.54 | Every search raises money | |
| Dawn Henry | Everyclick Search | £1.63 | Every search raises money | |
| Tracey Goodchild | Everyclick Search | £1.00 | Every search raises money | |
| Mike Sawyer | Everyclick Search | £4.02 | Every search raises money | |
| Janet Harvey | Everyclick Search | £0.44 | Every search raises money | |
| Dawn Henry | Everyclick Search | £0.06 | Every search raises money | |
| Rebecca Manning | Everyclick Search | £1.21 | Every search raises money | |
| Fran Reader | Everyclick Search | £0.28 | Every search raises money | |
| Ismini Katsadouri | Everyclick Search | £2.34 | Every search raises money | |
| Dawn Henry | Everyclick Search | £0.26 | Every search raises money | |
| Scarlett McMurtry | Everyclick Search | £0.26 | Every search raises money | |
| Jae Storer | Everyclick Search | £0.94 | Every search raises money | |
| Jamie | Everyclick Search | £0.02 | Every search raises money | |
| Anonymous | donation11-Dec-2009 | £20.00 | ||
| Hadrian's Wall Walk | donation24-Oct-2009 | £25.00 | £7.00 | Well done for this great acheivement, particularly Dee. |
| Hadrian's Wall Walk | donation14-Oct-2009 | £25.00 | ||
| Hadrian's Wall Walk | donation11-Oct-2009 | £65.00 | Well done | |
| Hadrian's Wall Walk | donation11-Oct-2009 | £25.00 | £7.00 | |
| Hadrian's Wall Walk | donation09-Oct-2009 | £10.00 | £2.80 | |
| Hadrian's Wall Walk | donation08-Oct-2009 | £85.00 | £23.80 | more cheques - thank you |
| Hadrian's Wall Walk | donation05-Oct-2009 | £17.00 | £4.76 | Great achievement and an inspiration |
Legal description
TO PROMOTE THE ESTABLISHMENT IN LIFE OF YOUNG PERSONS IN THE COUNTY OF SUFFOLK, PARTICULARLY BUT NOT EXCLUSIVELY THROUGH THE FOLLOWING: THE PROTECTION AND PRESERVATION OF PUBLIC HEALTH, ACCORDING TO THE DEFINITION OF THE WORLD HEALTH ORGANISATION OF "HEALTH" AS "A STATE OF OPTIMAL PHYSICAL, MENTAL AND SOCIAL WELL-BEING AND NOT MERELY THE ABSENCE OF DISEASE OR INFIRMITY" THROUGH THE PROVISION OF A CENTRE OR CENTRES OFFERING ADVICE, HEALTH SERVICES AND FACILITIES AND OTHER RELATED SUPPORT; AND THE PROVISION OF RECREATIONAL FACILITIES IN THE INTERESTS OF SOCIAL WELFARE FOR THOSE PERSONS IN NEED OF SUCH FACILITIES. THESE SERVICES AND FACILITIES WILL ASSIST YOUNG PERSONS TO GROW TO FULL MATURITY AS INDIVIDUALS AND AS MEMBERS OF SOCIETY AND SO THAT THEIR CONDITIONS OF LIFE MAY BE IMPROVED.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
Dr Fran goes up the wall!
Dr Fran Reader - a trustee of Suffolk Young People's Health Project - is participating in a sponsore...
Published: 07-Jul-2009


