Sue Ryder
| Charity No: | 1052076 |
|---|---|
| URL: | http://www.everyclick.com/sueryder |
| Website: | http://www.sueryder.org/ |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Sue Ryder
Sue Ryder is a charity providing compassionate care for people with palliative, end of life and long-term needs. We deliver health and social care services within local communities across the UK.
- 14 care centres across the UK - 4 million hours of care per year - 1.4 million home visits per year to people in need - one of the largest providers of specialist palliative and end of life care in the UK - over 100,000 days of long-term residential neurological care each year - 6,000 volunteers support our work
We support people, their families and friends affected by conditions including cancer, stroke, brain injury, multiple sclerosis, dementia, Huntington's disease, Parkinson's disease and motor neurone disease.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Andrea Clare | Everyclick Search | £10.56 | Every search raises money | |
| Anonymous | Everyclick Search | £0.07 | Every search raises money | |
| Anonymous | Give as you Live | £13.08 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £126.42 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Andrea Clare | Give as you Live | £4.44 | I shop with my favourite brands and raise money | |
| LauraJane | Give as you Live | £1.74 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.79 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £10.35 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £0.01 | Every search raises money | |
| Anonymous | Everyclick Search | £1.13 | Every search raises money | |
| Anonymous | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.01 | Every search raises money | |
| Matt Hallett | Everyclick Search | £0.01 | Every search raises money | |
| Lucy Whigham | Everyclick Search | £19.06 | Every search raises money | |
| Total Ltd | Everyclick Search | £8.23 | Every search raises money | |
| Michael Hodgson | Everyclick Search | £1.28 | Every search raises money | |
| Alan Radcliffe | Everyclick Search | £1.80 | Every search raises money | |
| Christina Matthews | Everyclick Search | £28.14 | Every search raises money | |
| Chelsea Building Society | Everyclick Search | £34.35 | Every search raises money | |
| Graham Rosam | Everyclick Search | £0.88 | Every search raises money | |
| Elizabeth Walden | Everyclick Search | £0.29 | Every search raises money | |
| Phil Cook | Everyclick Search | £2.27 | Every search raises money | |
| tess Walsh | Everyclick Search | £0.13 | Every search raises money | |
| Chris Evans | Everyclick Search | £0.17 | Every search raises money | |
| Vicky Knowles | Everyclick Search | £0.13 | Every search raises money | |
| Julia Cook | Everyclick Search | £6.49 | Every search raises money | |
| Pamela Mulligan | Everyclick Search | £0.79 | Every search raises money | |
| Angela Mulligan | Everyclick Search | £0.49 | Every search raises money | |
| Donna Mulcahey | Everyclick Search | £0.18 | Every search raises money | |
Legal description
1.TO RELIEVE POVERTY. 2.TO RELIEVE SICKNESS AND ANY FORM OF MENTAL DISABILITY OF INDIVIDUAL PERSONS. 3.TO RELIEVE THE CONSEQUENCES OF OLD AGE BY PROVIDING FACILITIES OF ANY KIND FOR THE CARE OF THE ELDERLY. 4.TO PROVIDE EDUCATION RELATING TO THE CAUSES OF AND THE MEANS OF RELIEF OF POVERTY,SICKNESS,PHYSICAL OR MENTAL DISABILITY AND OLD AGE. 5.TO PROMOTE RELIGIOUS TEACHING AND IN PARTICULAR THE BELIEFS AND PRINCIPLES OF THE CHRISTIAN FAITH WHILE RECOGNISING AND SERVING THE SPIRITUAL NEEDS OF ALL WHATEVER THEIR RELIGIOUS OR SPIRITUAL BELIEFS, INCLUDING, (BUT NOT TO THE EXCLUSION OF ANY OTHER RELIGIOUS BELIEF) THE GENERAL,ETHICAL,SPIRITUAL AND MORAL BELIEFS AND PRINCIPLES WHICH ARE RELATED TO AND WHICH CAN BE DISTILLED FROM THE CHRISTIAN RELIGION. 6.TO CARE F0R ANY PERSON WHO HAS BECOME A REFUGEE WITHIN OR WITHOUT HIS OR HER COUNTRY OF BIRTH BECAUSE OF AGGRESSION OPPRESSION OR NATURAL DISASTER AND WHO THEREBY IS IN NEED. 7.TO PRESERVE FOR THE PUBLIC BENEFIT BUILDINGS OF AESTHETIC, H...
more
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all



