St Gregory's Foundation
| Charity No: | 1002469 |
|---|---|
| URL: | http://www.everyclick.com/stgregorysfoundation |
| Website: | www.stgregorysfoundation.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About St Gregory's Foundation
Working in partnership with organisations in Russia and the Former Soviet Union to prevent and alleviate deprivation.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Sarah Gale | Everyclick Search | £8.11 | Every search raises money | |
| Anonymous | Everyclick Search | £186.76 | Every search raises money | |
| John McKae | Everyclick Search | £0.00 | Every search raises money | |
| Sarah Gale | Give as you Live | £10.95 | I shop with my favourite brands and raise money | |
| Sarah D | Give as you Live | £0.38 | I shop with my favourite brands and raise money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.02 | Every search raises money | |
| Belper School | Everyclick Search | £0.10 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.03 | Every search raises money | |
| ANONYMOUS ANONYMOUS | Everyclick Search | £0.12 | Every search raises money | |
| Cristina Palmer | Everyclick Search | £0.03 | Every search raises money | |
| kate beswick | Everyclick Search | £1.98 | Every search raises money | |
| Sarah D | Everyclick Search | £0.35 | Every search raises money | |
| jimted | Everyclick Search | £0.10 | Every search raises money | |
| Ivan Ivanovich | Everyclick Search | £0.04 | Every search raises money | |
| Chris' Moustache | donation05-Dec-2010 | £60.00 | £16.80 | |
| Chris' Moustache | donation29-Nov-2010 | £5.00 | £1.40 | Ignore the itching and the abuse, I love it! Keep it?! |
| Chris' Moustache | donation28-Nov-2010 | £10.00 | ||
| Chris' Moustache | donation28-Nov-2010 | £20.00 | £5.60 | |
| Chris' Moustache | donation27-Nov-2010 | £20.00 | £5.60 | Hope you can find your razor! |
| Chris' Moustache | donation24-Nov-2010 | £10.00 | £2.80 | You do a good thing, and you do it better than me. |
| Chris' Moustache | donation22-Nov-2010 | £10.00 | £2.80 | It's terrible - truly terrible, but a lot of fun! |
| Chris' Moustache | donation16-Nov-2010 | £10.00 | £2.80 | Hope u reach the target soon so u can shave it off asap! |
| Chris' Moustache | donation15-Nov-2010 | £10.00 | £2.80 | Good on you bruv! :) |
| Chris' Moustache | donation14-Nov-2010 | £20.00 | £5.60 | Moustache suitable for pantomime villains! |
| Anonymous | donation24-Dec-2009 | £50.00 | ||
| kate beswick | donation21-Oct-2009 | £100.00 | ||
| Anonymous | donation23-Apr-2009 | £20.00 | £5.60 | |
| Anonymous | donation20-Apr-2009 | £50.00 | £14.00 | |
| Chris Hoy Edinburgh Half Marathon 2009 | donation07-Apr-2009 | £20.00 | Congratulations!!! | |
| Chris Hoy Edinburgh Half Marathon 2009 | donation06-Apr-2009 | £10.00 | £2.80 | |
Legal description
ARE THE RELIEF OF POVERTY AND THE PREVENTION OF DISTRESS AND DEPRIVATION IN THE COUNTRIES OF THE FORMER SOVIET UNION, AMONGST PERSONS OF ALL NATIONALITIES AND RELIGIONS. THE COMPANY WILL CARRY OUT THE OBJECTS THROUGH THE FURTHERANCE OF LOCAL INITIATIVES AND EXCHANGES WITH BOTH STATE INSTITUTIONS AND NON-GOVERNMENTAL ORGANISATIONS WHICH UNDERTAKE LONG-TERM SOCIAL AND MEDICAL PROGRAMMES. IN PARTICULAR, AND IN ORDER TO CARRY OUT THE SAID OBJECTS, THE COMPANY SHALL HAVE POWER TO COLLECT, HOLD MONEY AND OTHER ASSETS AND DISTRIBUTE THE SAME IN SUCH MANNER AS THE DIRECTORS SHALL CONSIDER PROPER TO ADVANCE THE OBJECTS. THE COMPANY SHALL FURTHER BE EMPOWERED AS FOLLOWS: (A) TO MAKE GRANTS OR LOANS PROMOTING THE OBJECTS ON SUCH TERMS AS THE DIRECTORS SHALL DETERMINE BUT ONLY TO INSTITUTIONS, CAUSES OR ORGANISATIONS WHICH ARE CHARITABLE IN LAW. (B) TO ORGANISE MEETINGS AND CONFERENCES TO PROMOTE THE OBJECTS
Top fundraisers
-
St Gregory's Foundation
aid to Russia and the former Soviet Union
Target: £1,500.00 Progress: £0.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


