stella my star
This Group has raised:£5.07
About Us
Handmade jewellery and accessories.
P.S. When you make a donation, don't forget to check the Gift Aid box if you're a UK taxpayer as then your charity can claim an extra 25% from the government!
| Raised by | Raised for | Type | Amount | GiftAid* |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| stella my star | Save the Children | Every search raises money | £0.02 | |
| stella my star | Animals in Distress | Every search raises money | £0.01 | |
| stella my star | Wild Futures | Every search raises money | £4.51 | |
| stella my star | Refuge | Every search raises money | £0.01 | |
| stella my star | ChildLine | Every search raises money | £0.02 | |
| stella my star | Hope and Aid Direct | Every search raises money | £0.01 | |
| stella my star | Missing People | Every search raises money | £0.01 | |
| stella my star | Durham Palestine Educational Trust | Every search raises money | £0.02 | |
| stella my star | The Salvation Army | Every search raises money | £0.01 | |
| stella my star | Jesus Army Charitable Trust | Every search raises money | £0.01 | |
| stella my star | Acorns Children's Hospice Trust | Every search raises money | £0.01 | |
| stella my star | British Red Cross | Every search raises money | £0.01 | |
| stella my star | The Food Chain | Every search raises money | £0.01 | |
| stella my star | World Land Trust | Every search raises money | £0.02 | |
| stella my star | WWF-UK | Every search raises money | £0.01 | |
| stella my star | Different Strokes | Every search raises money | £0.01 | |
| stella my star | Breast Cancer Care | Every search raises money | £0.01 | |
| stella my star | NPSUK | Every search raises money | £0.01 | |
| stella my star | Safe Haven for Donkeys in the Holy Land | Every search raises money | £0.01 | |
| stella my star | Greyhound Gap | Every search raises money | £0.01 | |
| stella my star | MissionAssist | Every search raises money | £0.01 | |
| stella my star | Motor Neurone Disease Association | Every search raises money | £0.01 | |
| stella my star | Practical Action | Every search raises money | £0.01 | |
| stella my star | The Woodland Trust | Every search raises money | £0.01 | |
| stella my star | Dr Hadwen Trust for Humane Research | Every search raises money | £0.01 | |
| stella my star | Diabetes UK | Every search raises money | £0.02 | |
| stella my star | Demelza Hospice Care for Children | Every search raises money | £0.01 | |
| stella my star | BIBIC | Every search raises money | £0.01 | |
| stella my star | Northern Ireland Hospice Care | Every search raises money | £0.01 | |
| stella my star | Group B Strep Support | Every search raises money | £0.01 | |
The group default charity is
Wild Futures
About this charity
A unique environmental charity dedicated to: 1)Promoting the welfare, conservation and survival of...more


