Stallcombe House
| Charity No: | 283877 |
|---|---|
| URL: | http://www.everyclick.com/stallcombehouse |
| Website: | www.stallcombehouse.co.uk |
| Country: | United Kingdom |
| Status: | This charity has not registered their Administrator. An authorised charity Administrator should register here. |
About Stallcombe House
Stallcombe House is a home and place of work for 26 adults with learning disabilities set in 50 acres of beautiful East Devon countryside. We provide a happy and safe workplace with a holistic and organic approach to personal health and the environment in which we live. At Stallcombe we believe that people with learning disabilities should have similar opportunities to everyone else and aspire to ensure these special people have a quality of life that enables them to fulfil their own personal potential.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Lisa Gatt | Everyclick Search | £40.56 | Every search raises money | |
| David Hare | Everyclick Search | £0.18 | Every search raises money | |
| Lisa Gatt | Everyclick Search | £0.29 | I am shopping on eBay and raising money | |
| Lisa Gatt | Give as you Live | £15.21 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £227.69 | Every search raises money | |
| Corexe Ltd | Everyclick Search | £0.01 | Every search raises money | |
| GLOSCAT | Everyclick Search | £0.01 | Every search raises money | |
| Direct Import Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Coolblades | Everyclick Search | £0.01 | Every search raises money | |
| Limoges Boutique | Everyclick Search | £0.01 | Every search raises money | |
| Bmycharity | Everyclick Search | £0.01 | Every search raises money | |
| Linden Signs Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Co-Operative Systems | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.19 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.09 | Every search raises money | |
| Centrica | Everyclick Search | £0.01 | Every search raises money | |
| Ann Davis | Everyclick Search | £1.12 | Every search raises money | |
| Matthew Brown | Everyclick Search | £0.13 | Every search raises money | |
| Christopher Williams | Everyclick Search | £0.72 | Every search raises money | |
| Ted Brown | Everyclick Search | £6.40 | Every search raises money | |
| steve edlin | Everyclick Search | £3.00 | Every search raises money | |
| Annetta Brown | Everyclick Search | £5.45 | Every search raises money | |
| lynda hare | Everyclick Search | £0.20 | Every search raises money | |
| Anonymous | donation14-Feb-2009 | £10.00 | £2.80 | |
| Anonymous | donation10-Feb-2009 | £10.00 | £2.80 | |
Legal description
3.1 THE RELIEF OF SICKNESS AND DISABILITY 3.2 TO ADVANCE THE EDUCATION AND PROMOTE THE PHYSICAL AND MENTAL WELFARE OF PEOPLE WITH LEARNING DISABILITIES
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


