Stallcombe House
| Charity No: | 283877 |
|---|---|
| URL: | http://www.everyclick.com/stallcombehouse |
| Website: | www.stallcombehouse.co.uk |
| Country: | United Kingdom |
| Status: | This charity has not registered their Administrator. An authorised charity Administrator should register here. |
About Stallcombe House
Stallcombe House is a home and place of work for 26 adults with learning disabilities set in 50 acres of beautiful East Devon countryside. We provide a happy and safe workplace with a holistic and organic approach to personal health and the environment in which we live. At Stallcombe we believe that people with learning disabilities should have similar opportunities to everyone else and aspire to ensure these special people have a quality of life that enables them to fulfil their own personal potential.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| steve edlin | Give as you Live | £2.449 | ||
| Anonymous | Give as you Live | £226.509 | ||
| Lisa Gatt | Give as you Live | £19.125 | ||
| Ted Brown | Give as you Live | £5.295 | ||
| Annetta Brown | Give as you Live | £4.050 | ||
| lynda hare | Give as you Live | £0.054 | ||
| Corexe Ltd | Give as you Live | £0.010 | ||
| GLOSCAT | Give as you Live | £0.010 | ||
| Direct Import Ltd | Give as you Live | £0.010 | ||
| Coolblades | Give as you Live | £0.010 | ||
| Limoges Boutique | Give as you Live | £0.010 | ||
| Bmycharity | Give as you Live | £0.010 | ||
| Linden Signs Ltd | Give as you Live | £0.010 | ||
| Co-Operative Systems | Give as you Live | £0.010 | ||
| Belper School | Give as you Live | £0.190 | ||
| Royal Forest of Dean College | Give as you Live | £0.090 | ||
| Centrica | Give as you Live | £0.010 | ||
| Ann Davis | Give as you Live | £1.120 | ||
| Matthew Brown | Give as you Live | £0.130 | ||
| Christopher Williams | Give as you Live | £0.720 | ||
| Anonymous | donation | £10.00 | £2.80 | |
| Anonymous | donation | £10.00 | £2.80 | |
Legal description
3.1 THE RELIEF OF SICKNESS AND DISABILITY 3.2 TO ADVANCE THE EDUCATION AND PROMOTE THE PHYSICAL AND MENTAL WELFARE OF PEOPLE WITH LEARNING DISABILITIES
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


