SOUTH YORKSHIRE EATING DISORDERS ASSOCIATION
| Charity No: | CT15861 |
|---|---|
| URL: | http://www.everyclick.com/syeda |
| Website: | www.syeda.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About SOUTH YORKSHIRE EATING DISORDERS ASSOCIATION
(1) THE RELIEF OF THOSE SUFFERING FROM ANOREXIA NERVOSA, BULIMIA NERVOSA AND OTHER EATING DISORDERS ('EATING DISORDERS') (2) THE PRESERVATION AND PROTECTION OF THE PHYSICAL AND MENTAL HEALTH OF THE FAMILIES OF THOSE CLOSELY INVOLVED WITH THE SUFFERERS OF EATING DISORDERS (3) THE EDUCATION OF THE PUBLIC IN RESPECT OF THE NATURE AND TREATMENT OF EATING DISORDERS.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Marg | Everyclick Search | £3.17 | Every search raises money | |
| Thornbridge Hall 10km Sponsored Walk 30th June 2012 | Everyclick Search | £0.03 | Every search raises money | |
| Helen | Everyclick Search | £1.50 | Every search raises money | |
| Anonymous | Everyclick Search | £1.69 | Every search raises money | |
| Ann | Everyclick Search | £5.44 | Every search raises money | |
| danika | Everyclick Search | £2.75 | Every search raises money | |
| Lynne | Everyclick Search | £1.00 | Every search raises money | |
| Natalie Watson | Everyclick Search | £0.01 | Every search raises money | |
| Rachel Adamson | Everyclick Search | £0.01 | Every search raises money | |
| Anonymous | Give as you Live | £0.65 | I shop with my favourite brands and raise money | |
| Jayne3765 | Everyclick Search | £0.05 | I am shopping on eBay and raising money | |
| Thornbridge Hall 10km Sponsored Walk | Everyclick Search | £0.01 | Every search raises money | |
| Thornbridge Hall 10km Sponsored Walk | Everyclick Search | £0.97 | Every search raises money | |
| Ann | Everyclick Search | £1.51 | Every search raises money | |
| Sam | Everyclick Search | £0.82 | Every search raises money | |
| katyboo | Everyclick Search | £1.72 | Every search raises money | |
| Sheffield Half Marathon for Syeda | Everyclick Search | £0.19 | Every search raises money | |
| counsellinginsheffield.co.uk | Everyclick Search | £2.86 | Every search raises money | |
| paulab | Everyclick Search | £1.05 | Every search raises money | |
| Becky | Everyclick Search | £0.29 | Every search raises money | |
| Jayne3765 | Everyclick Search | £0.22 | Every search raises money | |
| valpico | Everyclick Search | £0.01 | Every search raises money | |
| Jane | Everyclick Search | £0.85 | Every search raises money | |
| Tinkerbell | Everyclick Search | £0.01 | Every search raises money | |
| hcduggan | Everyclick Search | £0.01 | Every search raises money | |
| Sophie B | donation11-Mar-2012 | £45.00 | £11.25 | Well done Ellie for the fund-raising and awareness raising! |
| Veronica Rawlings | donation06-Feb-2012 | £36.00 | £9.00 | |
| Help me Support SYEDA! | donation08-Oct-2011 | £25.00 | £6.25 | Have a great run, Poll! xxx |
| Help me Support SYEDA! | donation08-Oct-2011 | £20.00 | xx | |
| Help me Support SYEDA! | donation07-Oct-2011 | £10.00 | Run like the wind Polly! | |
Top fundraisers
-
Thornbridge Hall 10km Sponsored Walk 30th June 2012
After the success of last year, we are taking part in the Thornbridge Hall sponsored 10km walk/run on Saturday 30th June 2012 on behalf of Syeda. We...
Target: £500.00 Progress: £0.03
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
Fundraising Appeal
Every charity in this economic climate are concerned about future funding and at the beginning of th...
Published: 23-Jun-2011


