Sobell House Hospice Charity Ltd
| Charity No: | 1118646 |
|---|---|
| URL: | http://www.everyclick.com/sobellhospice |
| Website: | http://www.sobellhospicecharity.org.uk/ |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Sobell House Hospice Charity Ltd
Supporting the work of Sir Michael Sobell House.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Tom Ball | Everyclick Search | £66.21 | Every search raises money | |
| Alan Sherriff | Everyclick Search | £6.77 | Every search raises money | |
| Kelly Houghton | Everyclick Search | £0.00 | Every search raises money | |
| Julie Pamela Herbert | Give as you Live | £10.19 | I shop with my favourite brands and raise money | |
| Tom Ball | Everyclick Search | £1.44 | I am shopping on eBay and raising money | |
| Kelly Houghton | Give as you Live | £12.27 | I shop with my favourite brands and raise money | |
| Gail Lansdown | Give as you Live | £4.95 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £144.94 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.03 | Every search raises money | |
| Llanfyllin High School | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.13 | Every search raises money | |
| Solid Structures (UK) Limited | Everyclick Search | £2.08 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.03 | Every search raises money | |
| thomas barnes | Everyclick Search | £1.29 | Every search raises money | |
| Grant Welch | Everyclick Search | £0.26 | Every search raises money | |
| Julie Pamela Herbert | Everyclick Search | £0.81 | Every search raises money | |
| Laura Wilkins | Everyclick Search | £0.37 | Every search raises money | |
| Emily Russell | Everyclick Search | £0.11 | Every search raises money | |
| LINDA BETTERIDGE | Everyclick Search | £0.01 | Every search raises money | |
| Jim Bull | Everyclick Search | £0.02 | Every search raises money | |
| Gillian Spiers | Everyclick Search | £9.37 | Every search raises money | |
| Chris Tarratt | Everyclick Search | £10.12 | Every search raises money | |
| Jan Friday | Everyclick Search | £0.06 | Every search raises money | |
| Diane Gardner | Everyclick Search | £0.07 | Every search raises money | |
| Kath Morris | Everyclick Search | £0.01 | Every search raises money | |
Legal description
1. TO SUPPORT THE WORK OF SIR MICHAEL SOBELL HOUSE, OXFORD, GENERALLY AND IN PARTICULAR IN OFFERING PALLIATIVE CARE, PAIN RELIEF, SUPPORT AND FRIENDSHIP TOGETHER WITH ADDITIONAL SERVICES AND FACILITIES FOR THE TERMINALLY ILL, AND THEIR FAMILIES AND CARERS RESIDING WITHIN OXFORDSHIRE, WHETHER AT SIR MICHAEL SOBELL HOUSE OR IN THEIR HOME OR OTHER PLACE OF RESIDENCE, THROUGHOUT ILLNESS AND DURING A PERIOD OF BEREAVEMENT 2.FOR THE ADVANCEMENT OF PALLIATIVE CARE THROUGH THE PROVISION OF FUNDS AND FACILITIES FOR RESEARCH, EDUCATIONAL FACILITIES AND TRAINING.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


