Sightsavers
| Charity No: | 207544 |
|---|---|
| URL: | http://www.everyclick.com/sightsaversinternational |
| Website: | www.sightsavers.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Sightsavers
Worldwide, it is estimated that there are 285 million people who are visually impaired. Of these, 39 million people are blind. Nine out of ten blind people live in developing countries. 80% of all visual impairment can be prevented or cured. The statistics on blindness and low vision are staggering, but people do not go blind by the million, they go blind one by one, and for each person the impact is enormous. Poverty and blindness are a formidable combination, depriving many people in the developing world of basic human rights. Loss of sight often results in social exclusion, making people who are blind vulnerable to abuse, poverty and early death. The figures appear overwhelming, yet providing help is simple. For over 60 years, Sightsavers has been working with local partners to eliminate avoidable blindness and promote equality of opportunity for disabled people in the developing world. During this time, we have supported over 7.5 million operations to restore sight and distributed...
more
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| mary lewis | Everyclick Search | £12.78 | Every search raises money | |
| Freda Watson | Everyclick Search | £1.20 | Every search raises money | |
| Help sightsavers in their mission to serve children around the world!! | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £0.52 | Every search raises money | |
| Anonymous | Everyclick Search | £531.24 | Every search raises money | |
| Anonymous | Give as you Live | £6.77 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £3.60 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.64 | I shop with my favourite brands and raise money | |
| Judith Toleman | Give as you Live | £8.93 | I shop with my favourite brands and raise money | |
| John Riley | Give as you Live | £92.68 | I shop with my favourite brands and raise money | |
| Sue King | Give as you Live | £12.97 | I shop with my favourite brands and raise money | |
| Freda Watson | Give as you Live | £1.71 | I shop with my favourite brands and raise money | |
| mary lewis | Give as you Live | £10.22 | I shop with my favourite brands and raise money | |
| Helen Barrie | Give as you Live | £17.21 | I shop with my favourite brands and raise money | |
| sanj | Give as you Live | £3.70 | I shop with my favourite brands and raise money | |
| Lea Tatham | Give as you Live | £0.25 | I shop with my favourite brands and raise money | |
| PETER BIRD | Give as you Live | £9.65 | I shop with my favourite brands and raise money | |
| Shirley Crombie | Give as you Live | £11.38 | I shop with my favourite brands and raise money | |
| Ruoflab | Give as you Live | £1.36 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £79.26 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £4.81 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £5.55 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £6.61 | I shop with my favourite brands and raise money | |
| jdt | Give as you Live | £0.78 | I shop with my favourite brands and raise money | |
| Kazhin | Give as you Live | £1.74 | I shop with my favourite brands and raise money | |
| Joy Crosby | Give as you Live | £0.72 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £2.40 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.54 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.13 | I shop with my favourite brands and raise money | |
| WiseMoney | Everyclick Search | £0.04 | Every search raises money | |
Legal description
(A) THE PREVENTION AND CURE OF BLINDNESS AND THE EDUCATION ,REHABILITATION ,TRAINING, AND EMPLOYMENT OF THE BLIND IN THE AREA OF BENEFIT. (B) TO FOSTER COLLABORATION AMONG ORGANISATIONS CONCERNED WITH BLINDNESS AND ITS PREVENTION AND TO PROMOTE AND WHERE APPROPRIATE TO PARTICIPATE IN NATIONAL REGIONAL AND INTERNATIONAL ACTIVITIES LIKELY TO PREVENT BLINDNESS AND BENEFIT THE BLIND IN ANY PART OF THE WORLD.
Top fundraisers
-
Help sightsavers in their mission to serve children around the world!!
Help sightsavers in their mission to help all the children around the world forever, to give them a better education and a better life! Sight savers...
Target: £10.00 Progress: £0.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all

Twitter updates
-
Sightsavers: Please RT this if you share our vision http://t.co/RBTHNXpWT9
Tweeted: Sat, 25 May 2013 15:01 -
Sightsavers: Wishing 2011 comic relief trecker @radioleary a very happy birthday!
Tweeted: Sat, 25 May 2013 08:00 -
Sightsavers: RT @ITIatlanta: 500,000 get #trachoma check in #Ethiopia #Nigeria, thanks to @Sightsavers @DFID_UK http://t.co/Ycyi7UqtdO
Tweeted: Fri, 24 May 2013 08:07



