Sight Concern Bedfordshire
| Charity No: | 1117209 |
|---|---|
| URL: | http://www.everyclick.com/sightconcernbedfordshire |
| Website: | www.sightconcern.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Sight Concern Bedfordshire
We aim to enhance the independence and quality of life of blind and partially sighted people in Luton and Bedfordshire.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Andrew Brocklebank | Everyclick Search | £6.90 | Every search raises money | |
| Andrew Brocklebank | Give as you Live | £1.04 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £124.34 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.08 | Every search raises money | |
| Llanfyllin High School | Everyclick Search | £0.02 | Every search raises money | |
| Co-Operative Systems | Everyclick Search | £0.02 | Every search raises money | |
| Frank! Communication Solutions | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.15 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.01 | Every search raises money | |
| Angela Foll | Everyclick Search | £0.06 | Every search raises money | |
| Beryl Neilson | Everyclick Search | £0.11 | Every search raises money | |
| Yvonne Crane | Everyclick Search | £0.05 | Every search raises money | |
| KEITH ROWLING | Everyclick Search | £0.13 | Every search raises money | |
| Doreen Burnup | Everyclick Search | £0.90 | Every search raises money | |
| Angela Foll | Everyclick Search | £0.49 | Every search raises money | |
| Simon Carter | Everyclick Search | £0.03 | Every search raises money | |
| John Odell | Everyclick Search | £0.11 | Every search raises money | |
| Dean Russell | donation07-Aug-2008 | £15.00 | £4.20 | |
| Anonymous | donation22-May-2008 | £10.00 | £2.80 | |
Legal description
TO PROMOTE THE RELIEF OF BLIND AND PARTIALLY SIGHTED PERSONS RESIDENT IN LUTON AND BEDFORDSHIRE.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


