Sight Concern Worcestershire
| Charity No: | 1136716 |
|---|---|
| URL: | http://www.everyclick.com/sightconcern |
| Website: | www.sightconcern.co.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Sight Concern Worcestershire
We are Worcestershire's sight loss charity, helping around 3,000 people each year affected by sight loss with support, information and services.
As many as 10,000 people are affected across the county and currently, we are reaching only 1 in 4 of our families, friends and neighbours who are experiencing problems. We must raise over £400,000 every year just to provide our existing services. Demand is increasing due to sight related ageing issues and health conditions such as diabetes.
As 50% of UK sight loss is avoidable, we also promote simple steps the public can take to help keep their eyes healthy. We offer free 5 minute basic sight screening tests and healthy eating for eyes demonstrations to community groups across Worcestershire.
We need your support so that we can prevent more sight loss and help people deal with the devastating effects.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £66.46 | Every search raises money | |
| Jenny Gage | Everyclick Search | £5.25 | Every search raises money | |
| Jenny Gage | Give as you Live | £1.54 | I shop with my favourite brands and raise money | |
| Mount Kilimanjaro - Sight Concern Worcestershire | Everyclick Search | £0.06 | Every search raises money | |
| Help get me out of Jail! | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.03 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.02 | Every search raises money | |
| jenny gage | Everyclick Search | £0.36 | Every search raises money | |
| Johann Merrett | Everyclick Search | £0.02 | Every search raises money | |
| stephen higgins | Everyclick Search | £0.08 | Every search raises money | |
| Alice Watts | Everyclick Search | £41.34 | Every search raises money | |
| DoItForCharity 5km Run | Everyclick Search | £4.16 | Every search raises money | |
| Get Alistair out of Jail!! | Everyclick Search | £0.02 | Every search raises money | |
| Mount Kilimanjaro - Sight Concern Worcestershire | Everyclick Search | £0.82 | Every search raises money | |
| Dave Field | Everyclick Search | £0.03 | Every search raises money | |
| Alice Watts | Everyclick Search | £10.70 | Every search raises money | |
| Sharon Lerry | Everyclick Search | £0.92 | Every search raises money | |
| Mount Kilimanjaro - Sight Concern Worcestershire | Everyclick Search | £0.02 | Every search raises money | |
| Sue Hughes | Everyclick Search | £0.38 | Every search raises money | |
| Chris | Everyclick Search | £0.20 | Every search raises money | |
| Rhian | Everyclick Search | £0.94 | Every search raises money | |
| Shaun | Everyclick Search | £0.68 | Every search raises money | |
| Sight Concern | Everyclick Search | £0.01 | Every search raises money | |
| Jo | Everyclick Search | £0.73 | Every search raises money | |
| Di | Everyclick Search | £0.73 | Every search raises money | |
| Help get me out of jail! | Everyclick Search | £0.01 | Every search raises money | |
| J Gage | Everyclick Search | £0.05 | Every search raises money | |
| fiona blake | Everyclick Search | £0.01 | Every search raises money | |
| Sight Concern Bike Ride | Everyclick Search | £0.02 | Every search raises money | |
| Jail n Bail - Get us out of here! | donation02-Sep-2011 | £5.00 | £1.25 | |
Legal description
THE OBJECTIVES OF THE ASSOCIATION ARE: A) TO PROMOTE THE PREVENTION OF AVOIDABLE SIGHT LOSS B) TO SUPPORT AND PROMOTE THE WELFARE OF BLIND AND PARTIALLY SIGHTED PERSONS AND THEIR FAMILY OR CARERS (IN PARTICULAR THOSE RESIDENT IN THE COUNTY OF WORCESTERSHIRE) C) THE PROVISION OF ASSISTANCE AND/OR GOOD QUALITY SERVICES FOR BLIND AND PARTIALLY SIGHTED PERSONS, ALONE OR IN COLLABORATION WITH OTHER VOLUNTARY AND STATUTORY ORGANISATIONS. D) TO PROVIDE RESOURCES AND INFORMATION NECESSARY TO EMPOWER THE VISUALLY IMPAIRED TO MAKE APPROPRIATE AND INFORMED CHOICES
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all



