Shared Care Network
| Charity No: | 1104216 |
|---|---|
| URL: | http://www.everyclick.com/sharedcarenetwork |
| Website: | www.sharedcarenetwork.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Shared Care Network
Short break carers help disabled children enjoy activities most non-disabled children take for granted. At the same time carers give the child's parents a regular break. Shared Care Network aims to DOUBLE the number of disabled children getting short breaks by 2012.Thank you for your support.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £129.44 | Every search raises money | |
| Belper School | Everyclick Search | £0.02 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.01 | Every search raises money | |
| Candy Smith | Everyclick Search | £3.50 | Every search raises money | |
| Candy Smith | Everyclick Search | £0.33 | Every search raises money | |
| Junko Dunne | Everyclick Search | £2.30 | Every search raises money | |
| Sue Mennear | Everyclick Search | £3.67 | Every search raises money | |
| Sarah Mitchell | Everyclick Search | £0.01 | Every search raises money | |
| Chris Paterson | Everyclick Search | £4.37 | Every search raises money | |
| verity | Everyclick Search | £0.30 | Every search raises money | |
| 100*mistymoons* | Everyclick Search | £0.21 | Every search raises money | |
| Johanna Tompsett | Everyclick Search | £4.58 | Every search raises money | |
| Jessica7ut | Everyclick Search | £0.54 | Every search raises money | |
| Anonymous | donation26-Aug-2009 | £20.00 | ||
| Anonymous | donation11-Aug-2009 | £10.00 | ||
| Anonymous | donation07-Aug-2009 | £10.00 | ||
| Anonymous | donation30-Jul-2009 | £10.00 | ||
| Anonymous | donation28-Jul-2009 | £10.00 | ||
| Anonymous | donation27-Jul-2009 | £10.00 | ||
| Anonymous | donation09-Jul-2009 | £10.00 | ||
| Anonymous | donation07-Jul-2009 | £6.00 | ||
| Anonymous | donation01-Jul-2009 | £10.00 | ||
| Anonymous | donation26-Jun-2009 | £6.00 | ||
| Anonymous | donation23-Jun-2009 | £10.00 | ||
| Anonymous | donation23-Jun-2009 | £20.00 | ||
| Anonymous | donation14-Jun-2009 | £2.00 | ||
| Anonymous | donation14-Jun-2009 | £2.00 | ||
| Anonymous | donation12-Jun-2009 | £10.00 | ||
| Anonymous | donation12-Jun-2009 | £4.00 | ||
| Anonymous | donation12-Jun-2009 | £10.00 | ||
Legal description
TO RELIEVE OR ASSIST IN RELIEVING CHILDREN AND YOUNG PEOPLE WHO ARE DISABLED BY THE INTRODUCTION OF SUITABLE INDIVIDUALS OR FAMILIES WHO ARE WILLING TO SHARE THE RESPONSIBILITY FOR CARING AND LOOKING AFTER SUCH DISABLED PERSONS FOR SHORT PERIODS OF TIME.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


